Sony A7 III vs Sony A7 II and A7R III Comparison
The A7 III is not the only full-frame mirrorless camera in Sony’s lineup. Anyone considering this camera should take a look at the earlier A7 II as well as the more advanced A7R III. The table below compares the most important specifications of these three cameras:
Camera Feature | Sony A7 III | Sony A7 II | Sony A7R III |
---|---|---|---|
Sensor Resolution | 24.2 MP | 24.3 MP | 42.4 MP |
Sensor Type | BSI CMOS | CMOS | BSI CMOS |
Sensor Size | 35.6 x 23.8mm | 35.8 x 23.9mm | 35.9 x 24.0mm |
Low-Pass Filter | Yes | Yes | No |
In-Body Image Stabilization | Yes, 5-axis | Yes, 5-axis | Yes, 5-axis |
Sensor Pixel Size | 5.9µ | 5.97µ | 4.35µ |
Image Size | 6000 x 4000 | 6000 x 4000 | 7952 x 5304 |
Image Processor | BIONZ X | BIONZ X | BIONZ X |
Max Buffer Capacity (14-bit RAW) | 40 Images (Uncompressed) | 28 Images (Uncompressed) | 28 Images (Uncompressed) |
Native ISO Sensitivity | ISO 100-51,200 | ISO 100-6400 | ISO 100-32,000 |
Boosted ISO Sensitivity | ISO 50, ISO 102,400-204,800 | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 51,200-102,400 |
Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
Viewfinder | Electronic / EVF | Electronic / EVF | Electronic / EVF |
Viewfinder Type / Resolution | OLED / 2.36 Million dots | OLED / 2.4 Million dots | OLED / 3.69 Million dots |
Viewfinder Coverage | 100% | 100% | 100% |
Viewfinder Magnification | 0.78x | 0.71x | 0.78x |
Built-in Flash | No | No | No |
Flash Sync Speed | 1/250 | 1/250 | 1/250 |
Storage Media | 2x SD (1x UHS-I, 1x UHS-II) | 1x SD, UHS-1 | 2x SD (1x UHS-I, 1x UHS-II) |
Continuous Shooting Speed | 10 FPS | 5 FPS | 10 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
AE Bracketing Range | ±3 EV | ±3 EV | ±3 EV |
Shutter Durability | 200,000 cycles | 200,000 cycles | 500,000 cycles |
Electronic Front-Curtain Shutter | Yes | Yes | Yes |
Autofocus System | Hybrid PDAF | Hybrid PDAF | Hybrid PDAF |
Eye AF | Yes | Yes, only in single-servo AF mode | Yes |
Number of AF Points | 693 points (phase-detection AF), 425 points (contrast-detection AF) | 35mm: 117 points, APS-C: 99 points (PDAF) / 25 points (CDAF) | 399 points (phase-detection AF), 425 points (contrast-detection AF) |
Focus Peaking | Yes | Yes | Yes |
Focus Stacking | No | No | No |
Video Maximum Resolution | 4K @ 24/25/30 FPS | 1920×1080 (1080p) @ 24/25/30/60p | 4K @ 24/25/30 FPS |
1080p Video Max Frame Rate | 120 FPS | 60 FPS | 120 FPS |
HDMI Out / LOG | 4:2:2 8-bit HDMI Output / Yes | 4:2:2 8-bit HDMI Output / Yes | 4:2:2 8-bit HDMI Output / Yes |
Audio Recording | Yes | Yes | Yes |
Headphone Jack | Yes | Yes | Yes |
LCD Size | 3.0″ | 3.0″ | 3.0″ |
LCD Touchscreen | Yes | No | Yes |
Articulating LCD | Yes, Tilting | Yes, Tilting | Yes, Tilting |
LCD Resolution | 921,600 dots | 1,228,800 dots | 1,440,000 dots |
Wi-Fi Functionality | Built-in | Built-in | Bult-in |
Bluetooth | Yes | No | Yes |
Battery | NP-FZ100 | NP-FW50 | NP-FZ100 |
Battery Life | 610 shots (CIPA) | 350 shots (CIPA) | 530 shots (CIPA) |
Weather Sealed Body | Yes, Partial | Yes, Partial | Yes, Partial |
USB Version | 3.0 | 3.0 | 3.0 |
Weight (including battery and cards) | 650 g | 556 g | 657 g |
Dimensions | 126.9 x 95.6 x 73.7mm | 126.9 x 95.7 x 59.7mm | 126.9 x 95.6 x 73.7mm |
MSRP Price | $1,998 (check price) | $1,398 (check price) | $3,398 (check price) |
Sony A7 III vs Canon EOS R Comparison
Compared to the Canon EOS R, the Sony A7 III comes out ahead in some important ways, such as the inclusion of in-body image stabilization and two SD card slots rather than one. The video features of the A7 III are also noticeably ahead. However, for long-time Canon users who already have a set of Canon lenses, the EOS R offers more compatibility with existing gear. Also look at our full article comparing the A7 III vs the EOS R (as well as the A7R III).
Camera Feature | Sony A7 III | Canon EOS R |
---|---|---|
Mount Inner Diameter | 46.1mm | 54.0mm |
Flange Distance | 18.0mm | 20.0mm |
Sensor Resolution | 24.2 MP | 30.4 MP |
Sensor Type | BSI CMOS | CMOS |
Sensor Size | 35.6 x 23.8mm | 36.0 x 24.0mm |
Low-Pass Filter | Yes | Yes |
In-Body Image Stabilization | Yes, 5-axis | No |
Sensor Pixel Size | 5.9µ | 5.36µ |
Image Size | 6000 x 4000 | 6,720 x 4,480 |
Image Processor | BIONZ X | DIGIC 8 |
Max Buffer Capacity (14-bit RAW) | 40 Images (Uncompressed) | 47 Images |
Native ISO Sensitivity | ISO 100-51,200 | ISO 100-40,000 |
Boosted ISO Sensitivity | ISO 50, ISO 102,400-204,800 | ISO 50, ISO 51,200-102,400 |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Viewfinder | Electronic / EVF | Electronic / EVF |
Viewfinder Type / Resolution | OLED / 2.36 Million dots | OLED / 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.78x | 0.76x |
Built-in Flash | No | No |
Flash Sync Speed | 1/250 | 1/200 |
Storage Media | 2x SD (1x UHS-I, 1x UHS-II) | 1x SD (UHS-II) |
Continuous Shooting Speed | 10 FPS | 8 FPS (no AF), 5 FPS with AF |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
AE Bracketing Range | ±3 EV | ±3 EV |
Shutter Durability | 200,000 cycles | 150,000 cycles |
Electronic Front-Curtain Shutter | Yes | Yes |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Eye AF | Yes | Yes, but not with continuous focus |
Number of AF Points | 693 points (phase-detection AF), 425 points (contrast-detection AF) | 5655 |
Focus Peaking | Yes | Yes |
Focus Stacking | No | No |
Video Maximum Resolution | 4K @ 24/25/30 FPS | 4K @ 24/25/30 FPS |
1080p Video Max Frame Rate | 120 FPS | 60 FPS |
4K Video Crop Factor | 1x | 1.74x |
HDMI Out / LOG | 4:2:2 8-bit HDMI Output / Yes | 4:2:2 10-bit HDMI Output / Yes |
Audio Recording | Yes | Yes |
Headphone Jack | Yes | Yes |
LCD Size and Type | 3.0″ Tilting Touchscreen LCD | 3.2″ Tilting Touchscreen LCD |
Articulating LCD | Yes, Tilting | Yes, Tilting and Front/Back |
LCD Resolution | 921,600 dots | 2,100,000 dots |
Wi-Fi Functionality | Built-in | Built-in |
Bluetooth | Yes | Yes |
Battery | NP-FZ100 | LP-E6N |
Battery Life | 610 shots (CIPA) | 350 shots (CIPA) |
Weather Sealed Body | Yes, Partial | Yes, Partial |
USB Version | 3.0 | 3.1 |
Weight (including battery and cards) | 650 g | 660 g |
Dimensions | 126.9 x 95.6 x 73.7mm | 135.8 x 98.3 x 67.7mm |
MSRP Price | $1,998 (check price) | $2,299 (check price) |
Sony A7 III vs Nikon Z6 Comparison
The Sony A7 III and Nikon Z6 share similar specifications overall. The winner depends on your needs. The A7 III offers two memory card slots and better battery life, as well as a more complete lens lineup and overall system. However, video shooters will find the Nikon to come out ahead in specifications overall. Photographers who currently shoot with Nikon will find that the Z6 offers much greater compatibility with their current lens set. See more in our specific A7 III vs Nikon Z6 comparison.
Camera Feature | Sony A7 III | Nikon Z6 |
---|---|---|
Sensor Resolution | 24.2 million | 24.5 million |
Low-Pass Filter | Yes | Yes |
Sensor Type | BSI CMOS | BSI CMOS |
Sensor Size | 35.6 x 23.8 mm | 35.9 x 23.9 mm |
Image Size | 6000 x 4000 | 6048 x 4024 |
Image Processor | BIONZ X | EXPEED 6 |
Viewfinder | Electronic / EVF | Electronic / EVF |
Viewfinder Type / Resolution | XGA OLED / 2,359,296 dots | VGA OLED / 3,690,000 dots |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.78x | 0.8x |
Built-in Flash | No | No |
Flash Sync Speed | 1/250 | 1/200 |
Storage Media | 2x SD | 1x XQD |
Continuous Shooting Speed | 10 FPS | 12 FPS (limited to 12-bit RAW and no Auto Exposure), 9 FPS (14-bit RAW but no AE), 5.5 FPS with AE |
Max Shutter Speed | 1/8000 to 30 sec, Bulb | 1/8000 to 30 sec, Bulb, Time |
Electronic Front-Curtain Shutter | Yes | Yes |
Exposure Metering Sensor | 1200-Zone | TTL exposure metering using image sensor |
Meter Detection Range | -3 EV to 20 EV | -4 EV to 17 EV |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-51,200 | ISO 100-51,200 |
Boosted ISO Sensitivity | ISO 50-204,800 | ISO 50-204,800 |
Autofocus System | Hybrid AF (phase-detection AF / contrast-dection AF) | Hybrid AF (phase-detection AF / contrast-dection AF) |
Focus Points | 693 points (phase-detection AF), 425 points (contrast-detection AF) | 273 points |
Video Compression | AVCHD / MP4 Compression with 4:2:0 sampling, 8-bit via HDMI with 4:2:2 sampling | AVCHD / MP4 Compression with 4:2:0 sampling, 10-bit via HDMI with 4:2:2 sampling |
Video Maximum Resolution | 3840 x 2160 (4K) at 24/25/30 fps; 1920 x 1080 (1080p) at 120/100/60/50/30/25/24 fps | 3840 x 2160 (4K) at 24/25/30 fps; 1920 x 1080 (1080p) at 120/100/60/50/30/25/24 fps |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) | Built-in stereo microphone External stereo microphone (optional) |
Articulating LCD | Yes, tilting | Yes, tilting |
LCD Size | 3.0″ diagonal LCD | 3.2″ diagonal LCD |
Touchscreen | Yes | Yes |
LCD Resolution | 921,600 dots | 2,100,000 dots |
Built-in GPS | No | No |
Wi-Fi Functionality | Built-in | Built-in |
Battery | NP-FZ100 Rechargeable Battery | EN-EL 15b |
Battery Life | 610 shots (viewfinder), 710 shots (rear LCD) | 310 shots |
Weather Sealed Body | Yes, Dust and Moisture Resistant | Yes, Dust and Moisture Resistant |
USB Version | 3.0 | 3.1 |
Weight (with battery and memory card) | 650 g (23.0 ounces) | 675 g (23.8 oz) |
Dimensions | 126.9 x 95.6 x 73.7 mm (5.0 x 3.8 x 2.9″) | 134 x 100.5 x 67.5 mm (5.3 x 4.0 x 2.7″) |
MSRP Price | $1998 as introduced (check price) | $1997 as introduced (check price and pre-order status) |
Table of Contents