Nikon AF-S NIKKOR 180-400mm f/4E TC1.4 FL ED VR Specifications
Lens Specifications | |
---|---|
* Supplied accessories may differ depending on country or area | |
Lens Type | Zoom Lens |
Focal Length | 180-400mm |
Mount Type | Nikon F |
Format | Full Frame / FX |
Compatible Format(s) | Full Frame / APS-C |
Compatible with Teleconverters | Yes |
Zoom Ratio | 2.2x |
Maximum Reproduction Ratio | 0.25x (at 400 mm), 0.36x (at 560 mm) |
Vibration Reduction (Image Stabilization) | Yes |
Aperture Information | |
Aperture Ring | No |
Maximim Aperture | f/4 (with built-in TC f/5.6) |
Minimum Aperture | f/32 (with built-in TC f/45) |
Maximum Angle of View (APS-C or smaller format) | 9° (with built-in TC 6°20') |
Minimum Angle of View (APS-C or smaller format) | 4° (with built-in TC 2°50') |
Maximum Angle of View (Full frame or larger format) | 13°40' (with built-in TC 9°50') |
Minimum Angle of View (Full frame or larger format) | 6°10' (with built-in TC 4°30') |
Optical Information | |
Lens Elements | 27 |
Lens Groups | 19 |
Diaphragm Blades | 9 (Rounded) |
Extra-Low Dispersion Glass Elements | 8 |
Nano Crystal Coat | Yes |
Super Integrated Coat (SIC) | Yes |
Fluorine Coating | Yes |
Fluorite Elements | 1 |
Focus Information | |
Focus | Autofocus |
Built-in Focus Motor | Yes |
Silent Wave Motor (SWM) | Yes |
Internal Focusing | Yes |
Minimum Focus Distance | 6.6 ft. (2.0 m) from focal plane |
Electronic Diaphragm | Yes |
Distance Information | Yes |
Filter Information | |
Filter Size | 40.5 mm |
Accepts Filter Type | Drop-in Filter |
Physical Characteristics | |
Weather / Dust Sealing | Yes |
Mount Material | Metal |
Tripod Collar | Yes |
Dimensions | 5.0 in. (128.0 mm) x 14.2 in. (362.5 mm) |
Weight | 123.4 oz. (3,500 g) |
Other Information | |
Available in Colors | Black |
Supplied Accessories | LC-K103 Slip-On Front Lens Cap, LF-4 Rear Lens Cap, HK-41 Slip-On Lens Hood, NC 40.5 Neutral Color 40.5mm Filter, LN-2 Lens Strap |