Lens Summary
Brand: Nikon
Also Known As: Nikon 8-15mm f/3.5-4.5E
Lens Type: Zoom Lens
Format: Full Frame / FX
Focus: Autofocus
Lens Mount: Nikon F
Release Date: 2017-05-31
MSRP Price: $1249.95
Made in: Thailand
Production Status: In Production
Lens Description: Delivering a creative and distinct look, the AF-S Fisheye NIKKOR 8-15mm f/3.5-4.5E ED from Nikon is a fisheye zoom designed for FX-format F-mount DSLRs. At the wide end of the zoom range, the lens produces a circular field of view, which gradually covers the entire full frame by the long end of the focal length range. Benefitting the extreme angle of view, the optical design makes use of extra low-dispersion glass to control chromatic aberrations and color fringing throughout the zoom range for improved clarity and color accuracy. Also, a Nano Crystal Coat has been applied to suppress flare and ghosting for improved contrast in strong lighting conditions.
Nikon AF-S Fisheye NIKKOR 8-15mm f/3.5-4.5E ED Specifications
Lens Specifications | |
---|---|
Lens Type | Zoom Lens |
Focal Length | 8-15mm |
Mount Type | Nikon F |
Format | Full Frame / FX |
Compatible Format(s) | Full Frame / APS-C |
Compatible with Teleconverters | No |
Zoom Ratio | 2x |
Maximum Reproduction Ratio | 0.34x |
Vibration Reduction (Image Stabilization) | No |
Aperture Information | |
Aperture Ring | No |
Maximim Aperture | f/3.5-4.5 |
Minimum Aperture | f/29 |
Maximum Angle of View (APS-C or smaller format) | 180° |
Minimum Angle of View (APS-C or smaller format) | 110° |
Maximum Angle of View (Full frame or larger format) | 180° |
Minimum Angle of View (Full frame or larger format) | 175° |
Optical Information | |
Lens Elements | 15 |
Lens Groups | 13 |
Diaphragm Blades | 7 (Rounded) |
Extra-Low Dispersion Glass Elements | 3 |
Aspherical Elements | 2 |
Nano Crystal Coat | Yes |
Super Integrated Coat (SIC) | Yes |
Fluorine Coating | Yes |
Focus Information | |
Focus | Autofocus |
Built-in Focus Motor | Yes |
Silent Wave Motor (SWM) | Yes |
Internal Focusing | Yes |
Minimum Focus Distance | 0.5 ft. (0.16 m) |
Electronic Diaphragm | Yes |
Distance Information | Yes |
Filter Information | |
Filter Size | N/A |
Accepts Filter Type | N/A |
Physical Characteristics | |
Weather / Dust Sealing | No |
Mount Material | Metal |
Dimensions | 3.0 in. (77.5 mm) x 3.2 in. (83 mm) |
Weight | 17.2 oz. (485 g) |
Other Information | |
Available in Colors | Black |