Sony a7S vs Nikon Z7 II Specifications Comparison
Camera Feature | Sony a7S | Nikon Z7 II |
---|---|---|
Announced | April 2014 | October 2020 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | BSI CMOS |
Image Processor | BIONZ X | Dual EXPEED 6 |
Resolution | 12.2 MP | 45.7 MP |
Pixel Dimensions | 4240×2832 | 8256×5504 |
Sensor Dimensions | 35.8 x 23.9 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 8.4µ | 4.35µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 102,400 | ISO 25,600 |
Extended ISOs | ISO 50-409,600 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 5 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 5 FPS | 10 FPS |
Notes for High FPS Shooting | Autofocus fixed at first frame for 5 FPS shooting; 12-bit raw only | 12-bit raw at 10 FPS (14-bit raw is available at 9 FPS) |
Buffer Size (Raw) | 31 frames (5 FPS) | 77 frames (10 FPS) |
Autofocus System | Contrast Detect | Hybrid PDAF |
Autofocus Points | 25 | 493 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -4 EV |
Standard Flash Sync Speed | 1/250 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 10 (12 with paid upgrade) |
Raw Video | No | No (Yes, externally, with paid upgrade) |
4K Maximum Framerate | 30 FPS1 | 60 FPS |
1080P Maximum Framerate | 60 FPS | 120 FPS |
Additional Video Crop Factor | No | 1.08x crop at 4K 60p (4K 30p has no additional crop) |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | CFExpress Type B |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 0.92 million dots | 2.1 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | No | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.71x | 0.8x |
Viewfinder Resolution | 2.36 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | No | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type C 3.1 |
Battery Type | NP-FW50 | EN-EL15c |
Battery Life (Viewfinder) | 320 frames | 360 frames |
Battery Life (Rear LCD) | 380 frames | 420 frames |
Battery Life (Eco Mode) | N/A | 440 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 490 g (1.08 lbs.) | 705 g (1.55 lbs.) |
Dimensions (LxHxD) | 127 x 94 x 58 mm (5.0 x 3.7 x 2.3″)2 | 134 x 101 x 85 mm (5.3 x 4.0 x 3.3″)3 |
Price Comparison | ||
MSRP, Body Only | $2500 (Discontinued) | $3000 (Check Current Price) |
Used Prices (Affiliate) | Sony a7S Used Prices | Nikon Z7 II Used Prices |
1The Sony a7S supports 4K video, but only with an external recorder over HDMI | ||
2The Sony a7S’s official dimensions do not include the depth of the protruding viewfinder. To match typical standards today, 10mm were added to the a7S’s depth measurement in this table. | ||
3The Nikon Z7 II’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 15mm were added to the Z7 II’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!