Sony a7S vs Nikon Z6 III Specifications Comparison
Camera Feature | Sony a7S | Nikon Z6 III |
---|---|---|
Announced | April 2014 | June 2024 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | Partially Stacked CMOS |
Image Processor | BIONZ X | EXPEED 7 |
Resolution | 12.2 MP | 24.5 MP |
Pixel Dimensions | 4240×2832 | 6048×4024 |
Sensor Dimensions | 35.8 x 23.9 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 8.4µ | 5.94µ |
Low Pass Filter | Yes | Yes |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 102,400 | ISO 64,000 |
Extended ISOs | ISO 50-409,600 | ISO 50-204,800 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes (JPEG only) |
Fastest Shutter Speed | 1/8000 | 1/16000 |
Longest Shutter Speed | 30 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 5 FPS | 14 FPS |
Continuous Shooting (Electronic Shutter) | 5 FPS | 20 FPS |
Notes for High FPS Shooting | Autofocus fixed at first frame for 5 FPS shooting; 12-bit raw only | None |
Buffer Size (Raw) | 31 frames (5 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Contrast Detect | Hybrid PDAF with deep learning subject recognition |
Autofocus Points | 25 | 273 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -8.5 EV |
Standard Flash Sync Speed | 1/250 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 12 bits |
Maximum Video Bit Depth (External) | 8 bits | 12 bits |
Raw Video | No | Yes |
6K Maximum Framerate | N/A | 60 FPS |
4K Maximum Framerate | 30 FPS1 | 120 FPS |
1080P Maximum Framerate | 60 FPS | 240 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 30 min | 125 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | CFExpress Type B |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 0.92 million dots | 2.1 million dots |
Articulating LCD | Single Axis | Fully Articulating |
Touchscreen | No | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.71x | 0.8x |
Viewfinder Resolution | 2.36 million dots | 5.76 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | No | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type C 3.2 Gen 1 |
Battery Type | NP-FW50 | EN-EL15c |
Battery Life (Viewfinder) | 320 frames | 360 frames |
Battery Life (Rear LCD) | 380 frames | 390 frames |
Battery Life (Eco Mode) | N/A | 410 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 490 g (1.08 lbs.) | 760 g (1.68 lbs.) |
Dimensions (LxHxD) | 127 x 94 x 58 mm (5.0 x 3.7 x 2.3″)2 | 139 x 102 x 89 mm (5.5 x 4.0 x 3.5″)3 |
Price Comparison | ||
MSRP, Body Only | $2500 (Discontinued) | $2500 (Check Current Price) |
Used Prices (Affiliate) | Sony a7S Used Prices | Nikon Z6 III Used Prices |
1The Sony a7S supports 4K video, but only with an external recorder over HDMI | ||
2The Sony a7S’s official dimensions do not include the depth of the protruding viewfinder. To match typical standards today, 10mm were added to the a7S’s depth measurement in this table. | ||
3The Nikon Z6 III’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 15mm were added to the Z6 III’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!