Sony a7S II vs Nikon Z9 Specifications Comparison
Camera Feature | Sony a7S II | Nikon Z9 |
---|---|---|
Announced | September 2015 | October 2021 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | Stacked CMOS |
Image Processor | BIONZ X | EXPEED 7 |
Resolution | 12.2 MP | 45.4 MP |
Pixel Dimensions | 4240×2832 | 8256×5504 |
Sensor Dimensions | 35.6 x 23.8 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 8.4µ | 4.35µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 102,400 | ISO 25,600 |
Extended ISOs | ISO 50-409,600 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes (JPEG only) |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 5 FPS | No mechanical shutter |
Continuous Shooting (Electronic Shutter) | 5 FPS | 20 FPS |
Notes for High FPS Shooting | Autofocus fixed at first frame for 5 FPS shooting; 12-bit raw only | 20 FPS figure is for .NEF files (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) |
Buffer Size (Raw) | 31 frames (5 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Contrast Detect | Hybrid PDAF with deep learning subject recognition |
Autofocus Points | 169 | 493 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -7 EV |
Standard Flash Sync Speed | 1/250 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 12 bits |
Maximum Video Bit Depth (External) | 8 bits | 12 bits |
Raw Video | No | Yes |
8K Maximum Framerate | N/A | 60 FPS |
4K Maximum Framerate | 30 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 30 min | 125 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | CFExpress Type B |
Slot 2 Type | N/A | CFExpress Type B |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 1.23 million dots | 2.1 million dots |
Articulating LCD | Single Axis | Dual Axis |
Touchscreen | No | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.78x | 0.8x |
Viewfinder Resolution | 2.36 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | Yes |
Bluetooth | No | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type C 3.2 Gen 2 |
Battery Type | NP-FW50 | EN-EL18d |
Battery Life (Viewfinder) | 310 frames | 700 frames |
Battery Life (Rear LCD) | 370 frames | 740 frames |
Battery Life (Eco Mode) | N/A | 770 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 627 g (1.38 lbs.) | 1340 g (2.95 lbs.) |
Dimensions (LxHxD) | 127 x 96 x 70 mm (5.0 x 3.8 x 2.8″)1 | 149 x 150 x 106 mm (5.9 x 5.9 x 4.2″)2 |
Price Comparison | ||
MSRP, Body Only | $3000 (Discontinued) | $5500 (Check Current Price) |
Used Prices (Affiliate) | Sony a7S II Used Prices | Nikon Z9 Used Prices |
1The Sony a7S II’s official dimensions do not include the depth of the protruding viewfinder. To match typical standards today, 10mm were added to the a7S II’s depth measurement in this table. | ||
2The Nikon Z9’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 15mm were added to the Z9’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!