Sony a7R vs Nikon D850 Specifications Comparison
Camera Feature | Sony a7R | Nikon D850 |
---|---|---|
Announced | October 2013 | July 2017 |
Camera Type | Mirrorless | DSLR |
Sensor Type | CMOS | BSI CMOS |
Image Processor | BIONZ X | EXPEED 5 |
Resolution | 36.4 MP | 45.7 MP |
Pixel Dimensions | 7360×4912 | 8256×5504 |
Sensor Dimensions | 35.9 x 24.0 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 4.87µ | 4.35µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | No | No |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 6,400 | ISO 25,600 |
Extended ISOs | ISO 50-25,600 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 4 FPS | 7 FPS |
Continuous Shooting (Electronic Shutter) | No electronic shutter | 7 FPS |
Notes for High FPS Shooting | Autofocus fixed at first frame for 4 FPS shooting; 12-bit raw only | Up to 9 FPS with MB-D18 grip |
Buffer Size (Raw) | 16 frames (4 FPS) | 200 frames (7 FPS) |
Autofocus System | Contrast Detect | Phase Detect |
Autofocus Points | 25 | 153 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | 0 EV | -4 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | N/A | 30 FPS |
1080P Maximum Framerate | 60 FPS | 120 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | CFExpress Type B |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 0.92 million dots | 2.36 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | No | Yes |
Viewfinder | EVF | Pentaprism / OVF |
Viewfinder Magnification | 0.71x | 0.75x |
Viewfinder Resolution | 2.36 million dots | N/A |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | No | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Micro B 3.0 |
Battery Type | NP-FW50 | EN-EL15a |
Battery Life (Viewfinder) | 270 frames | 1840 frames |
Battery Life (Rear LCD) | 340 frames | N/A1 |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 465 g (1.03 lbs.) | 1005 g (2.22 lbs.) |
Dimensions (LxHxD) | 127 x 94 x 58 mm (5.0 x 3.7 x 2.3″)2 | 146 x 124 x 79 mm (5.7 x 4.9 x 3.1″) |
Price Comparison | ||
MSRP, Body Only | $2300 (Discontinued) | $3000 (Check Current Price) |
Used Prices | Sony a7R Used Prices | Nikon D850 Used Prices |
1Not specified by Nikon | ||
2The Sony a7R’s official dimensions do not include the depth of the protruding viewfinder. To match typical standards today, 10mm were added to the a7R’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!