Sony a7R V vs Nikon Z6 III Specifications Comparison
Camera Feature | Sony a7R V | Nikon Z6 III |
---|---|---|
Announced | October 2022 | June 2024 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | Partially Stacked CMOS |
Image Processor | BIONZ XR with AI processing unit | EXPEED 7 |
Resolution | 61.0 MP | 24.5 MP |
Pixel Dimensions | 9504×6336 | 6048×4024 |
Sensor Dimensions | 35.7 x 23.8 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 3.76µ | 5.94µ |
Low Pass Filter | No | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 32,000 | ISO 64,000 |
Extended ISOs | ISO 50-102,400 | ISO 50-204,800 |
High-Resolution Sensor Shift | Yes | Yes |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | No | Yes (JPEG only) |
Fastest Shutter Speed | 1/8000 | 1/16000 |
Longest Shutter Speed | 30 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 10 FPS | 14 FPS |
Continuous Shooting (Electronic Shutter) | 10 FPS | 20 FPS |
Notes for High FPS Shooting | Compressed raw at 10 FPS (uncompressed and lossless compressed raw at 7 FPS) | None |
Buffer Size (Raw) | 583 frames (10 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Hybrid PDAF with deep learning subject recognition | Hybrid PDAF with deep learning subject recognition |
Autofocus Points | 693 | 273 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -8.5 EV |
Standard Flash Sync Speed | 1/250 | 1/200 |
Curtain to Protect Sensor at Shutdown | Yes | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 12 bits |
Maximum Video Bit Depth (External) | 16 bits | 12 bits |
Raw Video | Yes, externally | Yes |
8K Maximum Framerate | 25 FPS | N/A |
6K Maximum Framerate | N/A | 60 FPS |
4K Maximum Framerate | 60 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 240 FPS |
Additional Video Crop Factor | 1.24x crop at 8K and 4K 60p (otherwise no additional crop) | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | No limit (4K); 30 minutes (8K) | 125 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | CFExpress Type A, or SD (UHS-II) | CFExpress Type B |
Slot 2 Type | CFExpress Type A, or SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.2 in | 3.2 in |
Rear LCD Resolution | 2.1 million dots | 2.1 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.90x | 0.8x |
Viewfinder Resolution | 9.44 million dots | 5.76 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 2 | Type C 3.2 Gen 1 |
Battery Type | NP-FZ100 | EN-EL15c |
Battery Life (Viewfinder) | 440 frames | 360 frames |
Battery Life (Rear LCD) | 530 frames | 390 frames |
Battery Life (Eco Mode) | N/A | 410 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 723 g (1.59 lbs.) | 760 g (1.68 lbs.) |
Dimensions (LxHxD) | 131 x 97 x 82 mm (5.2 x 3.8 x 3.2″) | 139 x 102 x 89 mm (5.5 x 4.0 x 3.5″)1 |
Price Comparison | ||
MSRP, Body Only | $3900 (Check Current Price) | $2500 (Check Current Price) |
Used Prices (Affiliate) | Sony a7R V Used Prices | Nikon Z6 III Used Prices |
1The Nikon Z6 III’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 15mm were added to the Z6 III’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!