Sony a7R IVA vs Sony a7S III Specifications Comparison
Camera Feature | Sony a7R IVA | Sony a7S III |
---|---|---|
Announced | April 2021 | July 2020 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | BSI CMOS |
Image Processor | BIONZ X | BIONZ XR |
Resolution | 61.0 MP | 12.1 MP |
Pixel Dimensions | 9504×6336 | 4240×2832 |
Sensor Dimensions | 35.7 x 23.8 mm (Full Frame) | 35.6 x 23.8 mm (Full Frame) |
Sensor Pixel Size | 3.8µ | 8.4µ |
Low Pass Filter | No | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 80 |
Max Native ISO | ISO 32,000 | ISO 102,400 |
Extended ISOs | ISO 50-102,400 | ISO 40-409,600 |
High-Resolution Sensor Shift | Yes | No |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 10 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 10 FPS | 10 FPS |
Notes for High FPS Shooting | Compressed 12-bit raw at 10 FPS (uncompressed 14-bit raw is available at 6 FPS) | None |
Buffer Size (Raw) | 68 frames (10 FPS) | Over 1000 frames (10 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 567 | 759 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -3 EV | -6 EV |
Standard Flash Sync Speed | 1/250 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 10 bits |
Maximum Video Bit Depth (External) | 8 bits | 16 bits |
Raw Video | No | Yes, externally |
4K Maximum Framerate | 30 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 240 FPS |
Additional Video Crop Factor | No | 1.1x crop at 4K 120p (otherwise no additional crop) |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 780 min | 780 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | CFExpress Type A, or SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | CFExpress Type A, or SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 2.36 million dots | 1.44 million dots |
Articulating LCD | Single Axis | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.78x | 0.90x |
Viewfinder Resolution | 5.76 million dots | 9.44 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Type C 3.2 Gen 1 |
Battery Type | NP-FZ100 | NP-FZ100 |
Battery Life (Viewfinder) | 530 frames | 510 frames |
Battery Life (Rear LCD) | 660 frames | 600 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 665 g (1.47 lbs.) | 699 g (1.54 lbs.) |
Dimensions (LxHxD) | 129 x 96 x 78 mm (5.1 x 3.8 x 3.1″) | 129 x 97 x 81 mm (5.1 x 3.9 x 3.3″) |
Price Comparison | ||
MSRP, Body Only | $3200 (Check Current Price) | $3500 (Check Current Price) |
Used Prices | Sony a7R IVA Used Prices | Sony a7S III Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!