Sony a7R IIIA vs Sony a7R IV Specifications Comparison
Camera Feature | Sony a7R IIIA | Sony a7R IV |
---|---|---|
Announced | April 2021 | July 2019 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | BSI CMOS |
Image Processor | BIONZ X | BIONZ X |
Resolution | 42.4 MP | 61.0 MP |
Pixel Dimensions | 7952×5304 | 9504×6336 |
Sensor Dimensions | 35.9 x 24.0 mm (Full Frame) | 35.7 x 23.8 mm (Full Frame) |
Sensor Pixel Size | 4.5µ | 3.8µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 32,000 | ISO 32,000 |
Extended ISOs | ISO 50-102,400 | ISO 50-102,400 |
High-Resolution Sensor Shift | Yes | Yes |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 10 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 10 FPS | 10 FPS |
Notes for High FPS Shooting | Compressed 12-bit raw at 10 FPS (uncompressed 14-bit raw is available at 6 FPS) | Compressed 12-bit raw at 10 FPS (uncompressed 14-bit raw is available at 6 FPS) |
Buffer Size (Raw) | 76 frames (10 FPS) | 68 frames (10 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 399 | 567 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -3 EV | -3 EV |
Standard Flash Sync Speed | 1/250 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 30 min | 780 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | SD (UHS-I) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 2.36 million dots | 1.44 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.78x | 0.78x |
Viewfinder Resolution | 3.69 million dots | 5.76 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Type C 3.1 |
Battery Type | NP-FZ100 | NP-FZ100 |
Battery Life (Viewfinder) | 530 frames | 530 frames |
Battery Life (Rear LCD) | 640 frames | 670 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 657 g (1.45 lbs.) | 665 g (1.47 lbs.) |
Dimensions (LxHxD) | 127 x 96 x 74 mm (5.0 x 3.8 x 2.9″) | 129 x 96 x 78 mm (5.1 x 3.8 x 3.1″) |
Price Comparison | ||
MSRP, Body Only | $2200 (Check Current Price) | $3200 (Check Current Price) |
Used Prices | Sony a7R IIIA Used Prices | Sony a7R IV Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!