Sony a7CR vs Sony a7S III Specifications Comparison
Camera Feature | Sony a7CR | Sony a7S III |
---|---|---|
Announced | August 2023 | July 2020 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | BSI CMOS |
Image Processor | BIONZ XR | BIONZ XR |
Resolution | 61.0 MP | 12.1 MP |
Pixel Dimensions | 9504×6336 | 4240×2832 |
Sensor Dimensions | 35.7 x 23.8 mm (Full Frame) | 35.6 x 23.8 mm (Full Frame) |
Sensor Pixel Size | 3.76µ | 8.4µ |
Low Pass Filter | No | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 80 |
Max Native ISO | ISO 32,000 | ISO 102,400 |
Extended ISOs | ISO 50-102,400 | ISO 40-409,600 |
High-Resolution Sensor Shift | Yes | No |
Focus Stack Bracketing | Yes | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 8 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 7 FPS | 10 FPS |
Notes for High FPS Shooting | Compressed 12-bit raw at 8 FPS (uncompressed 14-bit raw is available at 7 FPS) | None |
Buffer Size (Raw) | 36 frames (8 FPS) | Over 1000 frames (10 FPS) |
Autofocus System | Hybrid PDAF with deep learning subject recognition | Hybrid PDAF |
Autofocus Points | 693 | 759 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -6 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 16 bits |
Raw Video | No | Yes, externally |
4K Maximum Framerate | 60 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 240 FPS |
Additional Video Crop Factor | 1.24x crop at 4K 60p (4K 30p has no additional crop) | 1.1x crop at 4K 120p (otherwise no additional crop) |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 780 min | 780 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-II) | CFExpress Type A, or SD (UHS-II) |
Slot 2 Type | N/A | CFExpress Type A, or SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.44 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.70x | 0.90x |
Viewfinder Resolution | 2.36 million dots | 9.44 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Type C 3.2 Gen 1 |
Battery Type | NP-FZ100 | NP-FZ100 |
Battery Life (Viewfinder) | 490 frames | 510 frames |
Battery Life (Rear LCD) | 530 frames | 600 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 515 g (1.14 lbs.) | 699 g (1.54 lbs.) |
Dimensions (LxHxD) | 124 x 71 x 63 mm (4.9 x 2.8 x 2.5″) | 129 x 97 x 81 mm (5.1 x 3.9 x 3.3″) |
Price Comparison | ||
MSRP, Body Only | $3000 (Check Current Price) | $3500 (Check Current Price) |
Used Prices | Sony a7CR Used Prices | Sony a7S III Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!