Sony a7C vs Panasonic G9 Specifications Comparison
Camera Feature | Sony a7C | Panasonic G9 |
---|---|---|
Announced | September 2020 | November 2017 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | CMOS |
Image Processor | BIONZ X | Venus |
Resolution | 24.2 MP | 20.3 MP |
Pixel Dimensions | 6000×4000 | 5184×3888 |
Sensor Dimensions | 35.6 x 23.8 mm (Full Frame) | 17.3 x 13.0 mm (Micro Four Thirds) |
Sensor Pixel Size | 5.93µ | 3.3µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 200 |
Max Native ISO | ISO 51,200 | ISO 25,600 |
Extended ISOs | ISO 50-204,800 | ISO 100-25,600 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 60 seconds |
Continuous Shooting (Mechanical Shutter) | 10 FPS | 9 FPS |
Continuous Shooting (Electronic Shutter) | 10 FPS | 60 FPS |
Notes for High FPS Shooting | Compressed 12-bit raw at 10 FPS (uncompressed 14-bit raw is available at 8 FPS) | Max FPS only with AFS |
Buffer Size (Raw) | 115 frames (10 FPS) | 60 |
Autofocus System | Hybrid PDAF | CDAF |
Autofocus Points | 693 | 225 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -4 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 10 bits |
Maximum Video Bit Depth (External) | 8 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 180 FPS |
Additional Video Crop Factor | 1.2x crop at 4K 30p (4K 24/25p has no additional crop) | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 780 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 0.92 million dots | 1.04 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.59x | 0.83x (0.40x FF equiv.) |
Viewfinder Resolution | 2.36 million dots | 3.86 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Micro USB |
Battery Type | NP-FZ100 | DMW-BLF19 |
Battery Life (Viewfinder) | 680 frames | 400 frames |
Battery Life (Rear LCD) | 740 frames | N/A |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 509 g (1.12 lbs.) | 579 g (1.28 lbs.) |
Dimensions (LxHxD) | 124 x 71 x 60 mm (4.9 x 2.8 x 2.4″) | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) |
Price Comparison | ||
MSRP, Body Only | $1800 (Check Current Price) | $1699 (Check Current Price) |
Used Prices (Affiliate) | Sony a7C Used Prices | Panasonic G9 Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!