Sony a7 vs Nikon Z9 Specifications Comparison
Camera Feature | Sony a7 | Nikon Z9 |
---|---|---|
Announced | October 2013 | October 2021 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | Stacked CMOS |
Image Processor | BIONZ X | EXPEED 7 |
Resolution | 24.3 MP | 45.4 MP |
Pixel Dimensions | 6000×4000 | 8256×5504 |
Sensor Dimensions | 35.8 x 23.9 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 5.96µ | 4.35µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 6400 | ISO 25,600 |
Extended ISOs | ISO 50-25,600 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes (JPEG only) |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 5 FPS | No mechanical shutter |
Continuous Shooting (Electronic Shutter) | No electronic shutter | 20 FPS |
Notes for High FPS Shooting | No live view of scene at 5 FPS (drop to 2.5 FPS for a live view); 12-bit raw only | 20 FPS figure is for .NEF files (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) |
Buffer Size (Raw) | 28 frames (5 FPS), 43 frames (2.5 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF with deep learning subject recognition |
Autofocus Points | 117 | 493 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | 0 EV | -7 EV |
Standard Flash Sync Speed | 1/250 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 12 bits |
Maximum Video Bit Depth (External) | 8 bits | 12 bits |
Raw Video | No | Yes |
8K Maximum Framerate | N/A | 60 FPS |
4K Maximum Framerate | N/A | 120 FPS |
1080P Maximum Framerate | 60 FPS | 120 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 30 min | 125 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | CFExpress Type B |
Slot 2 Type | N/A | CFExpress Type B |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 0.92 million dots | 2.1 million dots |
Articulating LCD | Single Axis | Dual Axis |
Touchscreen | No | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.71x | 0.8x |
Viewfinder Resolution | 2.36 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | Yes |
Bluetooth | No | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type C 3.2 Gen 2 |
Battery Type | NP-FW50 | EN-EL18d |
Battery Life (Viewfinder) | 270 frames | 700 frames |
Battery Life (Rear LCD) | 340 frames | 740 frames |
Battery Life (Eco Mode) | N/A | 770 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 474 g (1.04 lbs.) | 1340 g (2.95 lbs.) |
Dimensions (LxHxD) | 127 x 94 x 58 mm (5.0 x 3.7 x 2.3″)1 | 149 x 150 x 106 mm (5.9 x 5.9 x 4.2″)2 |
Price Comparison | ||
MSRP, Body Only | $1700 (Discontinued) | $5500 (Check Current Price) |
Used Prices (Affiliate) | Sony a7 Used Prices | Nikon Z9 Used Prices |
1The Sony a7’s official dimensions do not include the depth of the protruding viewfinder. To match typical standards today, 10mm were added to the a7’s depth measurement in this table. | ||
2The Nikon Z9’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 15mm were added to the Z9’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!