Sony a7 IV vs Sony a1 Specifications Comparison
Camera Feature | Sony a7 IV | Sony a1 |
---|---|---|
Announced | October 2021 | January 2021 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | Stacked CMOS |
Image Processor | BIONZ X | BIONZ XR |
Resolution | 32.7 MP | 50.1 MP |
Pixel Dimensions | 7008×4672 | 8640×5760 |
Sensor Dimensions | 35.9 x 23.9 mm (Full Frame) | 35.9 x 24.0 mm (Full Frame) |
Sensor Pixel Size | 5.1µ | 4.16µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 51,200 | ISO 32,000 |
Extended ISOs | ISO 50-204,800 | ISO 50-102,400 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 10 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 10 FPS | 30 FPS |
Notes for High FPS Shooting | Compressed raw at 10 FPS (uncompressed and lossless compressed raw at 6 FPS) | Compressed raw at 30 FPS (uncompressed and lossless compressed raw at 20 FPS) |
Buffer Size (Raw) | Unlimited | 155 frames (30 FPS), 238 frames (20 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 759 | 759 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -4 EV |
Standard Flash Sync Speed | 1/250 | 1/400 |
Curtain to Protect Sensor at Shutdown | Yes | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 12 bits |
Raw Video | No | Yes, externally |
8K Maximum Framerate | N/A | 30 FPS |
4K Maximum Framerate | 60 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 240 FPS |
Additional Video Crop Factor | 1.5x crop at 4K 60p (4K 30p has no additional crop) | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | No limit | 780 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | CFExpress Type A, or SD (UHS-II) | CFExpress Type A, or SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | CFExpress Type A, or SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.44 million dots |
Articulating LCD | Fully Articulating | Single Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.78x | 0.90x |
Viewfinder Resolution | 3.69 million dots | 9.44 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 2 | Type C 3.2 Gen 1 |
Battery Type | NP-FZ100 | NP-FZ100 |
Battery Life (Viewfinder) | 520 frames | 430 frames |
Battery Life (Rear LCD) | 580 frames | 530 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 658 g (1.45 lbs.) | 737 g (1.62 lbs.) |
Dimensions (LxHxD) | 131 x 96 x 80 mm (5.2 x 3.8 x 3.1″) | 129 x 97 x 81 mm (5.1 x 3.9 x 3.3″) |
Price Comparison | ||
MSRP, Body Only | $2500 (Check Current Price) | $6500 (Check Current Price) |
Used Prices | Sony a7 IV Used Prices | Sony a1 Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!