Sony a6700 vs Sony a7S III Specifications Comparison
Camera Feature | Sony a6700 | Sony a7S III |
---|---|---|
Announced | July 2023 | July 2020 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | BSI CMOS |
Image Processor | BIONZ XR | BIONZ XR |
Resolution | 26.0 MP | 12.1 MP |
Pixel Dimensions | 6192 x 4128 | 4240×2832 |
Sensor Dimensions | 23.3 x 15.5 mm (APS-C) | 35.6 x 23.8 mm (Full Frame) |
Sensor Pixel Size | 3.76µ | 8.4µ |
Low Pass Filter | Yes | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 80 |
Max Native ISO | ISO 32,000 | ISO 102,400 |
Extended ISOs | ISO 50-102,400 | ISO 40-409,600 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | Yes | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 11 FPS | 10 FPS |
Notes for High FPS Shooting | None | None |
Buffer Size (Raw) | 59 frames (11 FPS) | Over 1000 frames (10 FPS) |
Autofocus System | Hybrid PDAF with deep learning subject recognition | Hybrid PDAF |
Autofocus Points | 759 | 759 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -3 EV | -6 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 16 bits |
Raw Video | No | Yes, externally |
4K Maximum Framerate | 120 FPS | 120 FPS |
1080P Maximum Framerate | 240 FPS | 240 FPS |
Additional Video Crop Factor | Extra 1.58x crop at 4K 120p (otherwise no additional crop) | 1.1x crop at 4K 120p (otherwise no additional crop) |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 780 min | 780 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-II) | CFExpress Type A, or SD (UHS-II) |
Slot 2 Type | N/A | CFExpress Type A, or SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.44 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.07x (0.70x FF equiv.) | 0.90x |
Viewfinder Resolution | 2.36 million dots | 9.44 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 2 | Type C 3.2 Gen 1 |
Battery Type | NP-FZ100 | NP-FZ100 |
Battery Life (Viewfinder) | 550 frames | 510 frames |
Battery Life (Rear LCD) | 570 frames | 600 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 493 g (1.09 lbs.) | 699 g (1.54 lbs.) |
Dimensions (LxHxD) | 122 x 69 x 64 mm (4.8 x 2.7 x 2.5″)1 | 129 x 97 x 81 mm (5.1 x 3.9 x 3.3″) |
Price Comparison | ||
MSRP, Body Only | $1400 (Check Current Price) | $3500 (Check Current Price) |
Used Prices | Sony a6700 Used Prices | Sony a7S III Used Prices |
1The Sony a6700’s depth measurement in this table excludes the optional rubber cap for the viewfinder |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!