Sony a6700 vs Panasonic G9 II Specifications Comparison
Camera Feature | Sony a6700 | Panasonic G9 II |
---|---|---|
Announced | July 2023 | September 2023 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | CMOS |
Image Processor | BIONZ XR | Venus with L2 |
Resolution | 26.0 MP | 25.2 MP |
Pixel Dimensions | 6192×4128 | 5776×4336 |
Sensor Dimensions | 23.3 x 15.5 mm (APS-C) | 17.3 x 13.0 mm (Micro Four Thirds) |
Sensor Pixel Size | 3.76µ | 3.0µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 32,000 | ISO 25,600 |
Extended ISOs | ISO 50-102,400 | ISO 50-25,600 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | No | Yes |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 60 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 14 FPS |
Continuous Shooting (Electronic Shutter) | 11 FPS | 75 FPS |
Notes for High FPS Shooting | None | Max FPS only with AFS |
Buffer Size (Raw) | 59 frames (11 FPS) | 200 |
Autofocus System | Hybrid PDAF with deep learning subject recognition | Hybrid PDAF |
Autofocus Points | 759 | 779 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -3 EV | -4 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 120 FPS | 120 FPS |
1080P Maximum Framerate | 240 FPS | 300 FPS |
Additional Video Crop Factor | Extra 1.58x crop at 4K 120p (otherwise no additional crop) | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 780 min | No limit |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.84 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.07x (0.69x FF equiv.) | 0.80x (0.38x FF equiv.) |
Viewfinder Resolution | 2.36 million dots | 3.86 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 2 | Type C 3.2 Gen 1 |
Battery Type | NP-FZ100 | DMW-BLK22 |
Battery Life (Viewfinder) | 550 frames | 390 frames |
Battery Life (Rear LCD) | 570 frames | N/A |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 493 g (1.09 lbs.) | 575 g (1.27 lbs.) |
Dimensions (LxHxD) | 122 x 69 x 64 mm (4.8 x 2.7 x 2.5″)1 | 134.3 x 102.3 x 90.1 mm (5.3 x 4 x 3.5″) |
Price Comparison | ||
MSRP, Body Only | $1400 (Check Current Price) | $1898 (Check Current Price) |
Used Prices (Affiliate) | Sony a6700 Used Prices | Panasonic G9 II Used Prices |
1The Sony a6700’s depth measurement in this table excludes the optional rubber cap for the viewfinder |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!