Sony a6500 vs Panasonic G9 Specifications Comparison
Camera Feature | Sony a6500 | Panasonic G9 |
---|---|---|
Announced | October 2016 | November 2017 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | BIONZ X | Venus |
Resolution | 24.2 MP | 20.3 MP |
Pixel Dimensions | 6000×4000 | 5184×3888 |
Sensor Dimensions | 23.5 x 15.6 mm (APS-C) | 17.3 x 13.0 mm (Micro Four Thirds) |
Sensor Pixel Size | 3.92µ | 3.3µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 200 |
Max Native ISO | ISO 25,600 | ISO 25,600 |
Extended ISOs | ISO 100-51,200 | ISO 100-25,600 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes |
Fastest Shutter Speed | 1/4000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 60 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 9 FPS |
Continuous Shooting (Electronic Shutter) | 3 FPS | 60 FPS |
Notes for High FPS Shooting | None | Max FPS only with AFS |
Buffer Size (Raw) | 107 frames (11 FPS) | 60 |
Autofocus System | Hybrid PDAF | CDAF |
Autofocus Points | 425 | 225 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -1 EV | -4 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 10 bits |
Maximum Video Bit Depth (External) | 8 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 180 FPS |
Additional Video Crop Factor | Extra 1.23x crop in 4K 30p; extra 1.14x crop at 1080p 100 / 120 FPS | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | SD (UHS-II) |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 0.92 million dots | 1.04 million dots |
Articulating LCD | Single Axis | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.07x (0.70x FF equiv.) | 0.83x (0.40x FF equiv.) |
Viewfinder Resolution | 2.36 million dots | 3.86 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | No | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | Yes | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Micro USB |
Battery Type | NP-FW50 | DMW-BLF19 |
Battery Life (Viewfinder) | 310 frames | 400 frames |
Battery Life (Rear LCD) | 350 frames | N/A |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 453 g (1.00 lbs.) | 579 g (1.28 lbs.) |
Dimensions (LxHxD) | 120 x 67 x 53 mm (4.7 x 2.6 x 2.1″)1 | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) |
Price Comparison | ||
MSRP, Body Only | $1400 (Discontinued) | $1699 (Check Current Price) |
Used Prices (Affiliate) | Sony a6500 Used Prices | Panasonic G9 Used Prices |
1The Sony a6500’s depth measurement in this table excludes the optional rubber cap for the viewfinder |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!