Sony a6400 vs Sony a7R IIIA Specifications Comparison
Camera Feature | Sony a6400 | Sony a7R IIIA |
---|---|---|
Announced | January 2019 | April 2021 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | BSI CMOS |
Image Processor | BIONZ X | BIONZ X |
Resolution | 24.2 MP | 42.4 MP |
Pixel Dimensions | 6000×4000 | 7952×5304 |
Sensor Dimensions | 23.5 x 15.6 mm (APS-C) | 35.9 x 24.0 mm (Full Frame) |
Sensor Pixel Size | 3.92µ | 4.5µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 32,000 | ISO 32,000 |
Extended ISOs | ISO 100-102,400 | ISO 50-102,400 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 8 FPS | 10 FPS |
Notes for High FPS Shooting | None | Compressed 12-bit raw at 10 FPS (uncompressed 14-bit raw is available at 6 FPS) |
Buffer Size (Raw) | 46 frames (11 FPS) | 76 frames (10 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 425 | 399 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -2 EV | -3 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | Extra 1.23x crop in 4K 30p; extra 1.14x crop at 1080p 100 / 120 FPS | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 780 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | SD (UHS-II) |
Slot 2 Type | N/A | SD (UHS-I) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 0.92 million dots | 2.36 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.07x (0.70x FF equiv.) | 0.78x |
Viewfinder Resolution | 2.36 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | No | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | Yes | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type C 3.2 Gen 1 |
Battery Type | NP-FW50 | NP-FZ100 |
Battery Life (Viewfinder) | 360 frames | 530 frames |
Battery Life (Rear LCD) | 410 frames | 640 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 403 g (0.89 lbs.) | 657 g (1.45 lbs.) |
Dimensions (LxHxD) | 120 x 67 x 50 mm (4.7 x 2.6 x 2.0″)1 | 127 x 96 x 74 mm (5.0 x 3.8 x 2.9″) |
Price Comparison | ||
MSRP, Body Only | $900 (Check Current Price) | $2200 (Check Current Price) |
Used Prices | Sony a6400 Used Prices | Sony a7R IIIA Used Prices |
1The Sony a6400’s depth measurment in this table excludes the optional rubber cap for the viewfinder |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!