Sony a6400 vs Canon EOS R Specifications Comparison
Camera Feature | Sony a6400 | Canon EOS R |
---|---|---|
Announced | January 2019 | September 2018 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | BIONZ X | DIGIC 8 |
Resolution | 24.2 MP | 30.3 MP |
Pixel Dimensions | 6000×4000 | 6720×4480 |
Sensor Dimensions | 23.5 x 15.6 mm (APS-C) | 36.0 x 24.0 mm (Full Frame) |
Sensor Pixel Size | 3.92µ | 5.36µ |
Low Pass Filter | Yes | Yes |
IBIS (In-Body Image Stabilization) | No | No |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 32,000 | ISO 40,000 |
Extended ISOs | ISO 100-102,400 | ISO 50-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 8 FPS |
Continuous Shooting (Electronic Shutter) | 8 FPS | 8 FPS |
Notes for High FPS Shooting | None | No autofocus at 8 FPS (autofocus at 5 FPS) |
Buffer Size (Raw) | 46 frames (11 FPS) | 47 frames (8 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 425 | 143 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -2 EV | -4.5 EV |
Standard Flash Sync Speed | 1/160 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 60 FPS |
Additional Video Crop Factor | Extra 1.23x crop in 4K 30p; extra 1.14x crop at 1080p 100 / 120 FPS | 1.74x crop at 4K |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 780 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 1 |
Slot 1 Type | SD (UHS-I) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 0.92 million dots | 2.1 million dots |
Articulating LCD | Single Axis | Yes |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.07x (0.70x FF equiv.) | 0.76x |
Viewfinder Resolution | 2.36 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | No | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | Yes | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type C 3.1 |
Battery Type | NP-FW50 | LP-E6N |
Battery Life (Viewfinder) | 360 frames | 350 frames |
Battery Life (Rear LCD) | 410 frames | 370 frames |
Battery Life (Eco Mode) | N/A | 560 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 403 g (0.89 lbs.) | 660 g (1.46 lbs.) |
Dimensions (LxHxD) | 120 x 67 x 50 mm (4.7 x 2.6 x 2.0″)1 | 136 x 98 x 84 mm (5.3 x 3.9 x 3.3″) |
Price Comparison | ||
MSRP, Body Only | $900 (Check Current Price) | $1800 (Check Current Price) |
Used Prices | Sony a6400 Used Prices | Canon EOS R Used Prices |
1The Sony a6400’s depth measurment in this table excludes the optional rubber cap for the viewfinder |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!