Sony a6300 vs Nikon Z30 Specifications Comparison
Camera Feature | Sony a6300 | Nikon Z30 |
---|---|---|
Announced | February 2016 | June 2022 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | BSI CMOS |
Image Processor | BIONZ X | EXPEED 6 |
Resolution | 24.2 MP | 20.9 MP |
Pixel Dimensions | 6000×4000 | 5568×3712 |
Sensor Dimensions | 23.5 x 15.6 mm (APS-C) | 23.5 x 15.7 mm (APS-C) |
Sensor Pixel Size | 3.92µ | 4.2µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | No |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 25,600 | ISO 51,200 |
Extended ISOs | ISO 100-51,200 | ISO 100-204,800 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/4000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 11 FPS |
Continuous Shooting (Electronic Shutter) | 3 FPS | 11 FPS |
Notes for High FPS Shooting | None | 12-bit raw at 11 FPS (14-bit raw is available at 9 FPS) |
Buffer Size (Raw) | 21 frames (11 FPS) | 35 frames (11 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 425 | 209 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -1 EV | -4 EV |
Standard Flash Sync Speed | 1/160 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | Extra 1.23x crop in 4K 30p; extra 1.14x crop at 1080p 100 / 120 FPS | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0 |
Video Recording Limit | 30 min | 125 min |
Physical and Other Features | ||
Card Slots | 1 | 1 |
Slot 1 Type | SD (UHS-I) | SD (UHS-I) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 0.92 million dots | 1.04 million dots |
Articulating LCD | Single Axis | Fully Articulating |
Touchscreen | No | Yes |
Viewfinder | EVF | None |
Viewfinder Magnification | 1.07x (0.70x FF equiv.) | N/A |
Viewfinder Resolution | 2.36 million dots | N/A |
Viewfinder Coverage | 100% | N/A |
Voice Memo | No | No |
Headphone Jack | No | No |
Microphone Jack | Yes | Yes |
Built-in Flash | Yes | No |
GPS | No | No |
Bluetooth | No | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type C 3.2 Gen 1 |
Battery Type | NP-FW50 | EN-EL25 |
Battery Life (Viewfinder) | 350 frames | N/A |
Battery Life (Rear LCD) | 400 frames | 330 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 404 g (0.89 lbs.) | 405 g (0.89 lbs.) |
Dimensions (LxHxD) | 120 x 70 x 49 mm (4.7 x 2.8 x 1.9″)1 | 128 x 74 x 60 mm (5.0 x 2.9 x 2.4″) |
Price Comparison | ||
MSRP, Body Only | $1000 (Discontinued) | $710 (Check Current Price) |
Used Prices | Sony a6300 Used Prices | Nikon Z30 Used Prices |
1The Sony a6300’s depth measurment in this table excludes the optional rubber cap for the viewfinder |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!