Sony a6100 vs Sony a9 Specifications Comparison
Camera Feature | Sony a6100 | Sony a9 |
---|---|---|
Announced | August 2019 | April 2017 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | Stacked CMOS |
Image Processor | BIONZ X | BIONZ X |
Resolution | 24.2 MP | 24.2 MP |
Pixel Dimensions | 6000×4000 | 6000×4000 |
Sensor Dimensions | 23.5 x 15.6 mm (APS-C) | 35.6 x 23.8 mm (Full Frame) |
Sensor Pixel Size | 3.92µ | 5.9µ |
Low Pass Filter | Yes | Yes |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 32,000 | ISO 51,200 |
Extended ISOs | ISO 100-51,200 | ISO 50-204,800 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 5 FPS |
Continuous Shooting (Electronic Shutter) | 8 FPS | 20 FPS |
Notes for High FPS Shooting | None | Compressed 12-bit raw at 20 FPS (uncompressed 12-bit raw is available at 12 FPS) |
Buffer Size (Raw) | 33 frames (11 FPS) | 241 frames (20 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 425 | 693 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -2 EV | -3 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | Extra 1.23x crop in 4K 30p; extra 1.14x crop at 1080p 100 / 120 FPS | 1.2x crop at 4K 30p (4K 24/25p has no additional crop) |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 780 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | SD (UHS-II) |
Slot 2 Type | N/A | SD (UHS-I) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 0.92 million dots | 1.44 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.07x (0.70x FF equiv.) | 0.78x |
Viewfinder Resolution | 1.44 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | No | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | Yes | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type B 2.0 |
Battery Type | NP-FW50 | NP-FZ100 |
Battery Life (Viewfinder) | 380 frames | 480 frames |
Battery Life (Rear LCD) | 420 frames | 650 frames |
Weather Sealed | No | Yes |
Weight (Body Only w/ Battery + Card) | 396 g (0.87 lbs.) | 588 g (1.30 lbs.) |
Dimensions (LxHxD) | 120 x 67 x 50 mm (4.7 x 2.6 x 2.0″)1 | 127 x 96 x 73 mm (5.0 x 3.8 x 2.9″)2 |
Price Comparison | ||
MSRP, Body Only | $750 (Check Current Price) | $4500 (Discontinued) |
Used Prices | Sony a6100 Used Prices | Sony a9 Used Prices |
1The Sony a6100’s depth measurment in this table excludes the optional rubber cap for the viewfinder | ||
2The Sony a9’s official dimensions do not include the depth of the protruding viewfinder. To match typical standards today, 10mm were added to the a9’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!