Sony a6000 vs Sony a7R Specifications Comparison
Camera Feature | Sony a6000 | Sony a7R |
---|---|---|
Announced | February 2014 | October 2013 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | BIONZ X | BIONZ X |
Resolution | 24.3 MP | 36.4 MP |
Pixel Dimensions | 6000×4000 | 7360×4912 |
Sensor Dimensions | 23.5 x 15.6 mm (APS-C) | 35.9 x 24.0 mm (Full Frame) |
Sensor Pixel Size | 3.91µ | 4.87µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | No |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 25,600 | ISO 6,400 |
Extended ISOs | ISO 100-51,200 | ISO 50-25,600 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 4 FPS |
Continuous Shooting (Electronic Shutter) | N/A | No electronic shutter |
Notes for High FPS Shooting | None | Autofocus fixed at first frame for 4 FPS shooting; 12-bit raw only |
Buffer Size (Raw) | 21 frames (11 FPS) | 16 frames (4 FPS) |
Autofocus System | Hybrid PDAF | Contrast Detect |
Autofocus Points | 179 | 25 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | 0 EV | 0 EV |
Standard Flash Sync Speed | 1/160 | 1/160 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
1080P Maximum Framerate | 60 FPS | 60 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0 | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 1 |
Slot 1 Type | SD (UHS-I) | SD (UHS-I) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 0.92 million dots | 0.92 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | No | No |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.07x (0.70x FF equiv.) | 0.71x |
Viewfinder Resolution | 1.44 million dots | 2.36 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | No | Yes |
Microphone Jack | No | Yes |
Built-in Flash | Yes | No |
GPS | No | No |
Bluetooth | No | No |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Type B 2.0 |
Battery Type | NP-FW50 | NP-FW50 |
Battery Life (Viewfinder) | 310 frames | 270 frames |
Battery Life (Rear LCD) | 360 frames | 340 frames |
Weather Sealed | No | Yes |
Weight (Body Only w/ Battery + Card) | 343 g (0.76 lbs.) | 465 g (1.03 lbs.) |
Dimensions (LxHxD) | 119 x 66 x 46 mm (4.7 x 2.6 x 1.8″)1 | 127 x 94 x 58 mm (5.0 x 3.7 x 2.3″)2 |
Price Comparison | ||
MSRP, Body Only | $650 (Discontinued) | $2300 (Discontinued) |
Used Prices | Sony a6000 Used Prices | Sony a7R Used Prices |
1The Sony a6000’s depth measurment in this table excludes the optional rubber cap for the viewfinder | ||
2The Sony a7R’s official dimensions do not include the depth of the protruding viewfinder. To match typical standards today, 10mm were added to the a7R’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!