Sony a6000 vs Nikon D850 Specifications Comparison
Camera Feature | Sony a6000 | Nikon D850 |
---|---|---|
Announced | February 2014 | July 2017 |
Camera Type | Mirrorless | DSLR |
Sensor Type | CMOS | BSI CMOS |
Image Processor | BIONZ X | EXPEED 5 |
Resolution | 24.3 MP | 45.7 MP |
Pixel Dimensions | 6000×4000 | 8256×5504 |
Sensor Dimensions | 23.5 x 15.6 mm (APS-C) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 3.91µ | 4.35µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | No |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 25,600 | ISO 25,600 |
Extended ISOs | ISO 100-51,200 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 7 FPS |
Continuous Shooting (Electronic Shutter) | N/A | 7 FPS |
Notes for High FPS Shooting | None | Up to 9 FPS with MB-D18 grip |
Buffer Size (Raw) | 21 frames (11 FPS) | 200 frames (7 FPS) |
Autofocus System | Hybrid PDAF | Phase Detect |
Autofocus Points | 179 | 153 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | 0 EV | -4 EV |
Standard Flash Sync Speed | 1/160 | 1/250 |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | N/A | 30 FPS |
1080P Maximum Framerate | 60 FPS | 120 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0 | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | CFExpress Type B |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 0.92 million dots | 2.36 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | No | Yes |
Viewfinder | EVF | Pentaprism / OVF |
Viewfinder Magnification | 1.07x (0.70x FF equiv.) | 0.75x |
Viewfinder Resolution | 1.44 million dots | N/A |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | No | Yes |
Microphone Jack | No | Yes |
Built-in Flash | Yes | No |
GPS | No | No |
Bluetooth | No | Yes |
WiFi | Yes | Yes |
USB Type | Type B 2.0 | Micro B 3.0 |
Battery Type | NP-FW50 | EN-EL15a |
Battery Life (Viewfinder) | 310 frames | 1840 frames |
Battery Life (Rear LCD) | 360 frames | N/A1 |
Weather Sealed | No | Yes |
Weight (Body Only w/ Battery + Card) | 343 g (0.76 lbs.) | 1005 g (2.22 lbs.) |
Dimensions (LxHxD) | 119 x 66 x 46 mm (4.7 x 2.6 x 1.8″)2 | 146 x 124 x 79 mm (5.7 x 4.9 x 3.1″) |
Price Comparison | ||
MSRP, Body Only | $650 (Discontinued) | $3000 (Check Current Price) |
Used Prices (Affiliate) | Sony a6000 Used Prices | Nikon D850 Used Prices |
1Not specified by Nikon | ||
2The Sony a6000’s depth measurement in this table excludes the optional rubber cap for the viewfinder |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!