Panasonic G9 vs Sony a7S III Specifications Comparison
Camera Feature | Panasonic G9 | Sony a7S III |
---|---|---|
Announced | November 2017 | July 2020 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | BSI CMOS |
Image Processor | Venus | BIONZ XR |
Resolution | 20.3 MP | 12.1 MP |
Pixel Dimensions | 5184×3888 | 4240×2832 |
Sensor Dimensions | 17.3 x 13.0 mm (Micro Four Thirds) | 35.6 x 23.8 mm (Full Frame) |
Sensor Pixel Size | 3.3µ | 8.4µ |
Low Pass Filter | No | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 200 | ISO 80 |
Max Native ISO | ISO 25,600 | ISO 102,400 |
Extended ISOs | ISO 100-25,600 | ISO 40-409,600 |
High-Resolution Sensor Shift | Yes | No |
Focus Stack Bracketing | Yes | No |
Pre-Shoot Burst Mode | Yes | No |
Fastest Shutter Speed | 1/32000 | 1/8000 |
Longest Shutter Speed | 60 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 9 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 60 FPS | 10 FPS |
Notes for High FPS Shooting | Max FPS only with AFS | None |
Buffer Size (Raw) | 60 | Over 1000 frames (10 FPS) |
Autofocus System | CDAF | Hybrid PDAF |
Autofocus Points | 225 | 759 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -6 EV |
Standard Flash Sync Speed | 1/250 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 16 bits |
Raw Video | No | Yes, externally |
4K Maximum Framerate | 30 FPS | 120 FPS |
1080P Maximum Framerate | 180 FPS | 240 FPS |
Additional Video Crop Factor | No | 1.1x crop at 4K 120p (otherwise no additional crop) |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 30 min | 780 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | CFExpress Type A, or SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | CFExpress Type A, or SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.44 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.83x (0.40x FF equiv.) | 0.90x |
Viewfinder Resolution | 3.86 million dots | 9.44 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Micro USB | Type C 3.2 Gen 1 |
Battery Type | DMW-BLF19 | NP-FZ100 |
Battery Life (Viewfinder) | 400 frames | 510 frames |
Battery Life (Rear LCD) | N/A | 600 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 579 g (1.28 lbs.) | 699 g (1.54 lbs.) |
Dimensions (LxHxD) | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) | 129 x 97 x 81 mm (5.1 x 3.9 x 3.3″) |
Price Comparison | ||
MSRP, Body Only | $1699 (Check Current Price) | $3500 (Check Current Price) |
Used Prices (Affiliate) | Panasonic G9 Used Prices | Sony a7S III Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!