Panasonic G9 vs Panasonic G9 II Specifications Comparison
Camera Feature | Panasonic G9 | Panasonic G9 II |
---|---|---|
Announced | November 2017 | September 2023 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | Venus | Venus with L2 |
Resolution | 20.3 MP | 25.2 MP |
Pixel Dimensions | 5184×3888 | 5776×4336 |
Sensor Dimensions | 17.3 x 13.0 mm (Micro Four Thirds) | 17.3 x 13.0 mm (Micro Four Thirds) |
Sensor Pixel Size | 3.3µ | 3.0µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 200 | ISO 100 |
Max Native ISO | ISO 25,600 | ISO 25,600 |
Extended ISOs | ISO 100-25,600 | ISO 50-25,600 |
High-Resolution Sensor Shift | Yes | Yes |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | Yes | Yes |
Fastest Shutter Speed | 1/32000 | 1/32000 |
Longest Shutter Speed | 60 seconds | 60 seconds |
Continuous Shooting (Mechanical Shutter) | 9 FPS | 14 FPS |
Continuous Shooting (Electronic Shutter) | 60 FPS | 75 FPS |
Notes for High FPS Shooting | Max FPS only with AFS | Max FPS only with AFS |
Buffer Size (Raw) | 60 | 200 |
Autofocus System | CDAF | Hybrid PDAF |
Autofocus Points | 225 | 779 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -4 EV |
Standard Flash Sync Speed | 1/250 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 120 FPS |
1080P Maximum Framerate | 180 FPS | 300 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 30 min | No limit |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.84 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.83x (0.40x FF equiv.) | 0.80x (0.38x FF equiv.) |
Viewfinder Resolution | 3.86 million dots | 3.86 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Micro USB | Type C 3.2 Gen 1 |
Battery Type | DMW-BLF19 | DMW-BLK22 |
Battery Life (Viewfinder) | 400 frames | 390 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 579 g (1.28 lbs.) | 575 g (1.27 lbs.) |
Dimensions (LxHxD) | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) | 134.3 x 102.3 x 90.1 mm (5.3 x 4 x 3.5″) |
Price Comparison | ||
MSRP, Body Only | $1699 (Check Current Price) | $1898 (Check Current Price) |
Used Prices (Affiliate) | Panasonic G9 Used Prices | Panasonic G9 II Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!