Panasonic G9 vs Nikon Zf Specifications Comparison
Camera Feature | Panasonic G9 | Nikon Zf |
---|---|---|
Announced | November 2017 | September 2023 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | BSI CMOS |
Image Processor | Venus | EXPEED 7 |
Resolution | 20.3 MP | 24.5 MP |
Pixel Dimensions | 5184×3888 | 6048×4032 |
Sensor Dimensions | 17.3 x 13.0 mm (Micro Four Thirds) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 3.3µ | 5.94µ |
Low Pass Filter | No | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 200 | ISO 100 |
Max Native ISO | ISO 25,600 | ISO 64,000 |
Extended ISOs | ISO 100-25,600 | ISO 50-204,800 |
High-Resolution Sensor Shift | Yes | Yes |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | Yes | Yes (JPEG only) |
Fastest Shutter Speed | 1/32000 | 1/8000 |
Longest Shutter Speed | 60 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 9 FPS | 14 FPS |
Continuous Shooting (Electronic Shutter) | 60 FPS | 14 FPS |
Notes for High FPS Shooting | Max FPS only with AFS | 14 FPS figure is for .NEF files (full-res JPEG at 30 FPS) |
Buffer Size (Raw) | 60 | Over 200 frames |
Autofocus System | CDAF | Hybrid PDAF with deep learning subject recognition |
Autofocus Points | 225 | 273 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -8.5 EV |
Standard Flash Sync Speed | 1/250 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 60 FPS |
1080P Maximum Framerate | 180 FPS | 120 FPS |
Additional Video Crop Factor | No | 1.5x crop at 4K 60p (4K 30p has no additional crop) |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 30 min | 125 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | Micro SD (UHS-I) |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 1.04 million dots | 2.1 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.83x (0.40x FF equiv.) | 0.8x |
Viewfinder Resolution | 3.86 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Micro USB | Type C 3.2 Gen 1 |
Battery Type | DMW-BLF19 | EN-EL15c |
Battery Life (Viewfinder) | 400 frames | 360 frames |
Battery Life (Rear LCD) | N/A | 380 frames |
Battery Life (Eco Mode) | N/A | 430 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 579 g (1.28 lbs.) | 710 g (1.57 lbs.) |
Dimensions (LxHxD) | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) | 144 x 103 x 59 mm (5.7 x 4.1 x 2.3″)1 |
Price Comparison | ||
MSRP, Body Only | $1699 (Check Current Price) | $2000 (Check Current Price) |
Used Prices (Affiliate) | Panasonic G9 Used Prices | Nikon Zf Used Prices |
1The Nikon Zf’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 10mm were added to the Zf’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!