Panasonic G9 vs Canon EOS R6 II Specifications Comparison
Camera Feature | Panasonic G9 | Canon EOS R6 II |
---|---|---|
Announced | November 2017 | November 2022 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | Venus | DIGIC X |
Resolution | 20.3 MP | 24.2 MP |
Pixel Dimensions | 5184×3888 | 6000×4000 |
Sensor Dimensions | 17.3 x 13.0 mm (Micro Four Thirds) | 36.0 x 24.0 mm (Full Frame) |
Sensor Pixel Size | 3.3µ | 6.00µ |
Low Pass Filter | No | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 200 | ISO 100 |
Max Native ISO | ISO 25,600 | ISO 102,400 |
Extended ISOs | ISO 100-25,600 | ISO 50-204,800 |
High-Resolution Sensor Shift | Yes | No |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | Yes | Yes |
Fastest Shutter Speed | 1/32000 | 1/16000 |
Longest Shutter Speed | 60 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 9 FPS | 12 FPS |
Continuous Shooting (Electronic Shutter) | 60 FPS | 40 FPS |
Notes for High FPS Shooting | Max FPS only with AFS | 12-bit raw at 40 FPS (14-bit raw is available at 12 FPS) |
Buffer Size (Raw) | 60 | 75 frames (40 FPS), 110 frames (12 FPS) |
Autofocus System | CDAF | Hybrid PDAF |
Autofocus Points | 225 | 1053 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -5 EV |
Standard Flash Sync Speed | 1/250 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 12 bits |
Raw Video | No | Yes, externally |
6K Maximum Framerate | N/A | 60 FPS1 |
4K Maximum Framerate | 30 FPS | 60 FPS |
1080P Maximum Framerate | 180 FPS | 180 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 30 min | 360 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.62 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.83x (0.40x FF equiv.) | 0.76x |
Viewfinder Resolution | 3.86 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Micro USB | Type C 3.2 Gen 2 |
Battery Type | DMW-BLF19 | LP-E6NH |
Battery Life (Viewfinder) | 400 frames | 320 frames |
Battery Life (Rear LCD) | N/A | 580 frames |
Battery Life (Eco Mode) | N/A | 760 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 579 g (1.28 lbs.) | 670 g (1.48 lbs.) |
Dimensions (LxHxD) | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) | 138 x 98 x 88 mm (5.4 x 3.8 x 3.5″) |
Price Comparison | ||
MSRP, Body Only | $1699 (Check Current Price) | $2500 (Check Current Price) |
Used Prices (Affiliate) | Panasonic G9 Used Prices | Canon EOS R6 II Used Prices |
1The Canon EOS R6 II supports 6K video, but only with an external recorder over HDMI |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!