Panasonic G9 vs Canon EOS R6 Specifications Comparison
Camera Feature | Panasonic G9 | Canon EOS R6 |
---|---|---|
Announced | November 2017 | July 2020 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | Venus | DIGIC X |
Resolution | 20.3 MP | 20.1 MP |
Pixel Dimensions | 5184×3888 | 5472×3648 |
Sensor Dimensions | 17.3 x 13.0 mm (Micro Four Thirds) | 36.0 x 24.0 mm (Full Frame) |
Sensor Pixel Size | 3.3µ | 6.58µ |
Low Pass Filter | No | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 200 | ISO 100 |
Max Native ISO | ISO 25,600 | ISO 102,400 |
Extended ISOs | ISO 100-25,600 | ISO 50-204,800 |
High-Resolution Sensor Shift | Yes | No |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | Yes | No |
Fastest Shutter Speed | 1/32000 | 1/8000 |
Longest Shutter Speed | 60 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 9 FPS | 12 FPS |
Continuous Shooting (Electronic Shutter) | 60 FPS | 20 FPS |
Notes for High FPS Shooting | Max FPS only with AFS | None |
Buffer Size (Raw) | 60 | 240 frames (20 FPS) |
Autofocus System | CDAF | Hybrid PDAF |
Autofocus Points | 225 | 1053 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -5 EV |
Standard Flash Sync Speed | 1/250 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 60 FPS |
1080P Maximum Framerate | 180 FPS | 120 FPS |
Additional Video Crop Factor | No | 1.07x crop at 4K |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.62 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.83x (0.40x FF equiv.) | 0.76x |
Viewfinder Resolution | 3.86 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Micro USB | Type C 3.1 |
Battery Type | DMW-BLF19 | LP-E6NH |
Battery Life (Viewfinder) | 400 frames | 250 frames |
Battery Life (Rear LCD) | N/A | 360 frames |
Battery Life (Eco Mode) | N/A | 510 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 579 g (1.28 lbs.) | 680 g (1.50 lbs.) |
Dimensions (LxHxD) | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) | 138 x 98 x 88 mm (5.4 x 3.8 x 3.5″) |
Price Comparison | ||
MSRP, Body Only | $1699 (Check Current Price) | $2300 (Check Current Price) |
Used Prices (Affiliate) | Panasonic G9 Used Prices | Canon EOS R6 Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!