Nikon Zfc vs Panasonic G9 Specifications Comparison
Camera Feature | Nikon Zfc | Panasonic G9 |
---|---|---|
Announced | June 2021 | November 2017 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | CMOS |
Image Processor | EXPEED 6 | Venus |
Resolution | 20.9 MP | 20.3 MP |
Pixel Dimensions | 5568×3712 | 5184×3888 |
Sensor Dimensions | 23.5 x 15.7 mm (APS-C) | 17.3 x 13.0 mm (Micro Four Thirds) |
Sensor Pixel Size | 4.22µ | 3.3µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 200 |
Max Native ISO | ISO 51,200 | ISO 25,600 |
Extended ISOs | ISO 100-204,800 | ISO 100-25,600 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes |
Fastest Shutter Speed | 1/4000 | 1/32000 |
Longest Shutter Speed | 900 seconds | 60 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 9 FPS |
Continuous Shooting (Electronic Shutter) | 11 FPS | 60 FPS |
Notes for High FPS Shooting | 12-bit raw at 11 FPS (14-bit raw is available at 9 FPS) | Max FPS only with AFS |
Buffer Size (Raw) | 35 frames (11 FPS) | 60 |
Autofocus System | Hybrid PDAF | CDAF |
Autofocus Points | 209 | 225 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -4 EV |
Standard Flash Sync Speed | 1/200 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 10 bits |
Maximum Video Bit Depth (External) | 8 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 180 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0 | 4:2:2 |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | SD (UHS-II) |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.04 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.02x (0.67x FF equiv.) | 0.83x (0.40x FF equiv.) |
Viewfinder Resolution | 2.36 million dots | 3.86 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | No | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Micro USB |
Battery Type | EN-EL25 | DMW-BLF19 |
Battery Life (Viewfinder) | 280 frames | 400 frames |
Battery Life (Rear LCD) | 320 frames | N/A |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 445 g (0.98 lbs.) | 579 g (1.28 lbs.) |
Dimensions (LxHxD) | 135 x 94 x 54 mm (5.3 x 3.7 x 2.1″)1 | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) |
Price Comparison | ||
MSRP, Body Only | $960 (Check Current Price) | $1699 (Check Current Price) |
Used Prices (Affiliate) | Nikon Zfc Used Prices | Panasonic G9 Used Prices |
1The Nikon Zfc’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 10mm were added to the Zfc’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!