Nikon Zfc vs Nikon Z9 Specifications Comparison
Camera Feature | Nikon Zfc | Nikon Z9 |
---|---|---|
Announced | June 2021 | October 2021 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | Stacked CMOS |
Image Processor | EXPEED 6 | EXPEED 7 |
Resolution | 20.9 MP | 45.4 MP |
Pixel Dimensions | 5568×3712 | 8256×5504 |
Sensor Dimensions | 23.5 x 15.7 mm (APS-C) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 4.2µ | 4.4µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 51,200 | ISO 25,600 |
Extended ISOs | ISO 100-204,800 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes (JPEG only) |
Fastest Shutter Speed | 1/4000 | 1/32000 |
Longest Shutter Speed | 900 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | No mechanical shutter |
Continuous Shooting (Electronic Shutter) | 11 FPS | 20 FPS |
Notes for High FPS Shooting | 12-bit raw at 11 FPS (14-bit raw is available at 9 FPS) | 20 FPS figure is for .NEF files (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) |
Buffer Size (Raw) | 35 frames (11 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 209 | 493 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -7 EV |
Standard Flash Sync Speed | 1/200 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 12 bits |
Maximum Video Bit Depth (External) | 8 bits | 12 bits |
Raw Video | No | Yes |
8K Maximum Framerate | N/A | 60 FPS |
4K Maximum Framerate | 30 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0 | 4:2:2 |
Video Recording Limit | 30 min | 125 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | CFExpress Type B |
Slot 2 Type | N/A | CFExpress Type B |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 1.04 million dots | 2.1 million dots |
Articulating LCD | Fully Articulating | Dual Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 1.02x (0.67x FF equiv.) | 0.8x |
Viewfinder Resolution | 2.36 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | No | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | Yes |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Type C 3.2 Gen 2 |
Battery Type | EN-EL25 | EN-EL18d |
Battery Life (Viewfinder) | 280 frames | 700 frames |
Battery Life (Rear LCD) | 320 frames | 740 frames |
Battery Life (Eco Mode) | N/A | 770 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 445 g (0.98 lbs.) | 1340 g (2.95 lbs.) |
Dimensions (LxHxD) | 135 x 94 x 54 mm (5.3 x 3.7 x 2.1″)1 | 149 x 150 x 106 mm (5.9 x 5.9 x 4.2″)2 |
Price Comparison | ||
MSRP, Body Only | $960 (Check Current Price) | $5500 (Check Current Price) |
Used Prices | Nikon Zfc Used Prices | Nikon Z9 Used Prices |
1The Nikon Zfc’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 10mm were added to the Zfc’s depth measurement in this table. | ||
2The Nikon Z9’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 15mm were added to the Z9’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!