Nikon Zf vs Nikon Z8 Specifications Comparison
Camera Feature | Nikon Zf | Nikon Z8 |
---|---|---|
Announced | September 2023 | May 2023 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | Stacked CMOS |
Image Processor | EXPEED 7 | EXPEED 7 |
Resolution | 24.5 MP | 45.7 MP |
Pixel Dimensions | 6048×4032 | 8256×5504 |
Sensor Dimensions | 35.9 x 23.9 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 5.94µ | 4.35µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 64,000 | ISO 25,600 |
Extended ISOs | ISO 50-204,800 | ISO 32-102,400 |
High-Resolution Sensor Shift | Yes | Yes |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | Yes (JPEG only) | Yes (JPEG only) |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 900 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 14 FPS | No mechanical shutter |
Continuous Shooting (Electronic Shutter) | 14 FPS | 20 FPS |
Notes for High FPS Shooting | 14 FPS figure is for .NEF files (full-res JPEG at 30 FPS) | 20 FPS figure is for .NEF files (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) |
Buffer Size (Raw) | Over 200 frames | Over 1000 frames (20 FPS) |
Autofocus System | Hybrid PDAF with deep learning subject recognition | Hybrid PDAF with deep learning subject recognition |
Autofocus Points | 273 | 493 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -8.5 EV | -7.5 EV |
Standard Flash Sync Speed | 1/200 | 1/200 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 12 bits |
Maximum Video Bit Depth (External) | 10 bits | 12 bits |
Raw Video | No | Yes |
8K Maximum Framerate | N/A | 60 FPS |
4K Maximum Framerate | 60 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | 1.5x crop at 4K 60p (4K 30p has no additional crop) | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 125 min | 90 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | CFExpress Type B |
Slot 2 Type | Micro SD (UHS-I) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.2 in | 3.2 in |
Rear LCD Resolution | 2.1 million dots | 2.1 million dots |
Articulating LCD | Fully Articulating | Dual Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.8x | 0.8x |
Viewfinder Resolution | 3.69 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | Yes | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Two Type C 3.2 Gen 2 ports |
Battery Type | EN-EL15c | EN-EL15c |
Battery Life (Viewfinder) | 360 frames | 330 frames |
Battery Life (Rear LCD) | 380 frames | 340 frames |
Battery Life (Eco Mode) | 430 frames | 370 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 710 g (1.57 lbs.) | 910 g (2.01 lbs.) |
Dimensions (LxHxD) | 144 x 103 x 59 mm (5.7 x 4.1 x 2.3″)1 | 144 x 119 x 88 mm (5.7 x 4.7 x 3.5″)2 |
Price Comparison | ||
MSRP, Body Only | $2000 (Check Current Price) | $4000 (Check Current Price) |
Used Prices (Affiliate) | Nikon Zf Used Prices | Nikon Z8 Used Prices |
1The Nikon Zf’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 10mm were added to the Zf’s depth measurement in this table. | ||
2The Nikon Z8’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 5mm were added to the Z8’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!
Been considering zII ,zf and z8 .the z8 has to many pixels for most everyday photography I think zII is great value for money and zf is a great camera when it comes to most people’s needs.i just love having the everyday control’s to twiddle .also Nikon’s z lenses are the best you can get now.