Nikon Z6 II vs Canon EOS R6 II Specifications Comparison
Camera Feature | Nikon Z6 II | Canon EOS R6 II |
---|---|---|
Announced | October 2020 | November 2022 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | CMOS |
Image Processor | Dual EXPEED 6 | DIGIC X |
Resolution | 24.5 MP | 24.2 MP |
Pixel Dimensions | 6048×4024 | 6000×4000 |
Sensor Dimensions | 35.9 x 23.9 mm (Full Frame) | 36.0 x 24.0 mm (Full Frame) |
Sensor Pixel Size | 5.94µ | 6.00µ |
Low Pass Filter | Yes | Yes |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 51,200 | ISO 102,400 |
Extended ISOs | ISO 50-204,800 | ISO 50-204,800 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | No | Yes |
Fastest Shutter Speed | 1/8000 | 1/16000 |
Longest Shutter Speed | 900 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 14 FPS | 12 FPS |
Continuous Shooting (Electronic Shutter) | 14 FPS | 40 FPS |
Notes for High FPS Shooting | 12-bit raw and single-point autofocus at 14 FPS (no limitations at 12 FPS) | 12-bit raw at 40 FPS (14-bit raw is available at 12 FPS) |
Buffer Size (Raw) | 124 frames (14 FPS) | 75 frames (40 FPS), 110 frames (12 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 273 | 1053 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -6 EV | -5 EV |
Standard Flash Sync Speed | 1/200 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 (12 with paid upgrade) | 12 bits |
Raw Video | No (Yes, externally, with paid upgrade) | Yes, externally |
6K Maximum Framerate | N/A | 60 FPS1 |
4K Maximum Framerate | 60 FPS | 60 FPS |
1080P Maximum Framerate | 120 FPS | 180 FPS |
Additional Video Crop Factor | 1.5x crop at 4K 60p (4K 30p has no additional crop) | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 30 min | 360 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | CFExpress Type B | SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.2 in | 3.0 in |
Rear LCD Resolution | 2.1 million dots | 1.62 million dots |
Articulating LCD | Single Axis | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.8x | 0.76x |
Viewfinder Resolution | 3.69 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | Yes | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.1 | Type C 3.2 Gen 2 |
Battery Type | EN-EL15c | LP-E6NH |
Battery Life (Viewfinder) | 340 frames | 320 frames |
Battery Life (Rear LCD) | 410 frames | 580 frames |
Battery Life (Eco Mode) | 450 frames | 760 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 705 g (1.55 lbs.) | 670 g (1.48 lbs.) |
Dimensions (LxHxD) | 134 x 101 x 85 mm (5.3 x 4.0 x 3.3″)2 | 138 x 98 x 88 mm (5.4 x 3.8 x 3.5″) |
Price Comparison | ||
MSRP, Body Only | $2000 (Check Current Price) | $2500 (Check Current Price) |
Used Prices (Affiliate) | Nikon Z6 II Used Prices | Canon EOS R6 II Used Prices |
1The Canon EOS R6 II supports 6K video, but only with an external recorder over HDMI | ||
2The Nikon Z6 II’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 15mm were added to the Z7 II’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!