Nikon Z5 vs Nikon D850 Specifications Comparison
Camera Feature | Nikon Z5 | Nikon D850 |
---|---|---|
Announced | July 2020 | July 2017 |
Camera Type | Mirrorless | DSLR |
Sensor Type | CMOS | BSI CMOS |
Image Processor | EXPEED 6 | EXPEED 5 |
Resolution | 24.3 MP | 45.7 MP |
Pixel Dimensions | 6016×4016 | 8256×5504 |
Sensor Dimensions | 35.9 x 23.9 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 5.95µ | 4.35µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | Yes | No |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 51,200 | ISO 25,600 |
Extended ISOs | ISO 50-102,400 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/8000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 4.5 FPS | 7 FPS |
Continuous Shooting (Electronic Shutter) | 4.5 FPS | 7 FPS |
Notes for High FPS Shooting | None | Up to 9 FPS with MB-D18 grip |
Buffer Size (Raw) | 100 frames (4.5 FPS) | 200 frames (7 FPS) |
Autofocus System | Hybrid PDAF | Phase Detect |
Autofocus Points | 273 | 153 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -3.5 EV | -4 EV |
Standard Flash Sync Speed | 1/200 | 1/250 |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 60 FPS | 120 FPS |
Additional Video Crop Factor | 1.7x crop at 4K | No |
Chroma Subsampling | 4:2:0 | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | CFExpress Type B |
Slot 2 Type | SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.2 in | 3.2 in |
Rear LCD Resolution | 1.04 million dots | 2.36 million dots |
Articulating LCD | Single Axis | Single Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | Pentaprism / OVF |
Viewfinder Magnification | 0.8x | 0.75x |
Viewfinder Resolution | 3.69 million dots | N/A |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.1 | Micro B 3.0 |
Battery Type | EN-EL15c | EN-EL15a |
Battery Life (Viewfinder) | 390 frames | 1840 frames |
Battery Life (Rear LCD) | 470 frames | N/A1 |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 675 g (1.49 lbs.) | 1005 g (2.22 lbs.) |
Dimensions (LxHxD) | 134 x 101 x 80 mm (5.3 x 4.0 x 3.1″)2 | 146 x 124 x 79 mm (5.7 x 4.9 x 3.1″) |
Price Comparison | ||
MSRP, Body Only | $1400 (Check Current Price) | $3000 (Check Current Price) |
Used Prices (Affiliate) | Nikon Z5 Used Prices | Nikon D850 Used Prices |
1Not specified by Nikon | ||
2The Nikon Z5’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 15mm were added to the Z5’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!