Nikon Z30 vs Sony a7 IV Specifications Comparison
Camera Feature | Nikon Z30 | Sony a7 IV |
---|---|---|
Announced | June 2022 | October 2021 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | BSI CMOS |
Image Processor | EXPEED 6 | BIONZ X |
Resolution | 20.9 MP | 32.7 MP |
Pixel Dimensions | 5568×3712 | 7008×4672 |
Sensor Dimensions | 23.5 x 15.7 mm (APS-C) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 4.2µ | 5.1µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 51,200 | ISO 51,200 |
Extended ISOs | ISO 100-204,800 | ISO 50-204,800 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 10 FPS |
Continuous Shooting (Electronic Shutter) | 11 FPS | 10 FPS |
Notes for High FPS Shooting | 12-bit raw at 11 FPS (14-bit raw is available at 9 FPS) | Compressed raw at 10 FPS (uncompressed and lossless compressed raw at 6 FPS) |
Buffer Size (Raw) | 35 frames (11 FPS) | Unlimited |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 209 | 759 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -4 EV |
Standard Flash Sync Speed | 1/200 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 10 bits |
Maximum Video Bit Depth (External) | 8 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 60 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | No | 1.5x crop at 4K 60p (4K 30p has no additional crop) |
Chroma Subsampling | 4:2:0 | 4:2:2 |
Video Recording Limit | 125 min | No limit |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-I) | CFExpress Type A, or SD (UHS-II) |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.04 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | None | EVF |
Viewfinder Magnification | N/A | 0.78x |
Viewfinder Resolution | N/A | 3.69 million dots |
Viewfinder Coverage | N/A | 100% |
Voice Memo | No | No |
Headphone Jack | No | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Type C 3.2 Gen 2 |
Battery Type | EN-EL25 | NP-FZ100 |
Battery Life (Viewfinder) | N/A | 520 frames |
Battery Life (Rear LCD) | 330 frames | 580 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 405 g (0.89 lbs.) | 658 g (1.45 lbs.) |
Dimensions (LxHxD) | 128 x 74 x 60 mm (5.0 x 2.9 x 2.4″) | 131 x 96 x 80 mm (5.2 x 3.8 x 3.1″) |
Price Comparison | ||
MSRP, Body Only | $710 (Check Current Price) | $2500 (Check Current Price) |
Used Prices | Nikon Z30 Used Prices | Sony a7 IV Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!