Nikon Z30 vs Sony a6400 Specifications Comparison
Camera Feature | Nikon Z30 | Sony a6400 |
---|---|---|
Announced | June 2022 | January 2019 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | BSI CMOS | CMOS |
Image Processor | EXPEED 6 | BIONZ X |
Resolution | 20.9 MP | 24.2 MP |
Pixel Dimensions | 5568×3712 | 6000×4000 |
Sensor Dimensions | 23.5 x 15.7 mm (APS-C) | 23.5 x 15.6 mm (APS-C) |
Sensor Pixel Size | 4.2µ | 3.92µ |
Low Pass Filter | No | Yes |
IBIS (In-Body Image Stabilization) | No | No |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 51,200 | ISO 32,000 |
Extended ISOs | ISO 100-204,800 | ISO 100-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | No |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/4000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 11 FPS | 11 FPS |
Continuous Shooting (Electronic Shutter) | 11 FPS | 8 FPS |
Notes for High FPS Shooting | 12-bit raw at 11 FPS (14-bit raw is available at 9 FPS) | None |
Buffer Size (Raw) | 35 frames (11 FPS) | 46 frames (11 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 209 | 425 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -2 EV |
Standard Flash Sync Speed | 1/200 | 1/160 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | No | Extra 1.23x crop in 4K 30p; extra 1.14x crop at 1080p 100 / 120 FPS |
Chroma Subsampling | 4:2:0 | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 125 min | 780 min |
Physical and Other Features | ||
Card Slots | 1 | 1 |
Slot 1 Type | SD (UHS-I) | SD (UHS-I) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 0.92 million dots |
Articulating LCD | Fully Articulating | Single Axis |
Touchscreen | Yes | Yes |
Viewfinder | None | EVF |
Viewfinder Magnification | N/A | 1.07x (0.70x FF equiv.) |
Viewfinder Resolution | N/A | 2.36 million dots |
Viewfinder Coverage | N/A | 100% |
Voice Memo | No | No |
Headphone Jack | No | No |
Microphone Jack | Yes | Yes |
Built-in Flash | No | Yes |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.2 Gen 1 | Type B 2.0 |
Battery Type | EN-EL25 | NP-FW50 |
Battery Life (Viewfinder) | N/A | 360 frames |
Battery Life (Rear LCD) | 330 frames | 410 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 405 g (0.89 lbs.) | 403 g (0.89 lbs.) |
Dimensions (LxHxD) | 128 x 74 x 60 mm (5.0 x 2.9 x 2.4″) | 120 x 67 x 50 mm (4.7 x 2.6 x 2.0″)1 |
Price Comparison | ||
MSRP, Body Only | $710 (Check Current Price) | $900 (Check Current Price) |
Used Prices | Nikon Z30 Used Prices | Sony a6400 Used Prices |
1The Sony a6400’s depth measurment in this table excludes the optional rubber cap for the viewfinder |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!