Nikon D850 vs Nikon Z8 Specifications Comparison
Camera Feature | Nikon D850 | Nikon Z8 |
---|---|---|
Announced | July 2017 | May 2023 |
Camera Type | DSLR | Mirrorless |
Sensor Type | BSI CMOS | Stacked CMOS |
Image Processor | EXPEED 5 | EXPEED 7 |
Resolution | 45.7 MP | 45.7 MP |
Pixel Dimensions | 8256×5504 | 8256×5504 |
Sensor Dimensions | 35.9 x 23.9 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 4.35µ | 4.35µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 64 | ISO 64 |
Max Native ISO | ISO 25,600 | ISO 25,600 |
Extended ISOs | ISO 32-102,400 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | No | Yes (JPEG only) |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 7 FPS | No mechanical shutter |
Continuous Shooting (Electronic Shutter) | 7 FPS | 20 FPS |
Notes for High FPS Shooting | Up to 9 FPS with MB-D18 grip | 20 FPS figure is for .NEF files (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) |
Buffer Size (Raw) | 200 frames (7 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Phase Detect | Hybrid PDAF |
Autofocus Points | 153 | 493 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -7.5 EV |
Standard Flash Sync Speed | 1/250 | 1/200 |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 12 bits |
Maximum Video Bit Depth (External) | 8 bits | 12 bits |
Raw Video | No | Yes |
8K Maximum Framerate | N/A | 60 FPS |
4K Maximum Framerate | 30 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 120 FPS |
Additional Video Crop Factor | No | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 30 min | 90 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | CFExpress Type B | CFExpress Type B |
Slot 2 Type | SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.2 in | 3.2 in |
Rear LCD Resolution | 2.36 million dots | 2.1 million dots |
Articulating LCD | Single Axis | Dual Axis |
Touchscreen | Yes | Yes |
Viewfinder | Pentaprism / OVF | EVF |
Viewfinder Magnification | 0.75x | 0.8x |
Viewfinder Resolution | N/A | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Micro B 3.0 | Two Type C 3.2 Gen 2 ports |
Battery Type | EN-EL15a | EN-EL15c |
Battery Life (Viewfinder) | 1840 frames | 330 frames |
Battery Life (Rear LCD) | N/A1 | 340 frames |
Battery Life (Eco Mode) | N/A | 370 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 1005 g (2.22 lbs.) | 910 g (2.01 lbs.) |
Dimensions (LxHxD) | 146 x 124 x 79 mm (5.7 x 4.9 x 3.1″) | 144 x 119 x 88 mm (5.7 x 4.7 x 3.5″)2 |
Price Comparison | ||
MSRP, Body Only | $3000 (Check Current Price) | $4000 (Check Current Price) |
Used Prices | Nikon D850 Used Prices | Nikon Z8 Used Prices |
1Not specified by Nikon | ||
2The Nikon Z8’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 5mm were added to the Z8’s depth measurement in this table. |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!