Nikon D500 vs Panasonic G9 Specifications Comparison
Camera Feature | Nikon D500 | Panasonic G9 |
---|---|---|
Announced | January 2016 | November 2017 |
Camera Type | DSLR | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | EXPEED 5 | Venus |
Resolution | 20.9 MP | 20.3 MP |
Pixel Dimensions | 5568×3712 | 5184×3888 |
Sensor Dimensions | 23.5 x 15.7 mm (APS-C) | 17.3 x 13.0 mm (Micro Four Thirds) |
Sensor Pixel Size | 4.22µ | 3.3µ |
Low Pass Filter | No | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 200 |
Max Native ISO | ISO 51,200 | ISO 25,600 |
Extended ISOs | ISO 50-164,000 | ISO 100-25,600 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 60 seconds |
Continuous Shooting (Mechanical Shutter) | 10 FPS | 9 FPS |
Continuous Shooting (Electronic Shutter) | 10 FPS | 60 FPS |
Notes for High FPS Shooting | None | Max FPS only with AFS |
Buffer Size (Raw) | 200 frames | 60 |
Autofocus System | Phase Detect | CDAF |
Autofocus Points | 153 | 225 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4 EV | -4 EV |
Standard Flash Sync Speed | 1/250 | 1/250 |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 10 bits |
Maximum Video Bit Depth (External) | 8 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 30 FPS | 30 FPS |
1080P Maximum Framerate | 60 FPS | 180 FPS |
Additional Video Crop Factor | 1.5x crop at 4K | No |
Chroma Subsampling | 4:2:0 | 4:2:2 |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | CFExpress Type B | SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.2 in | 3.0 in |
Rear LCD Resolution | 2.359 million dots | 1.04 million dots |
Articulating LCD | Single Axis | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | Pentaprism / OVF | EVF |
Viewfinder Magnification | 1x (0.65x FF equiv.) | 0.83x (0.40x FF equiv.) |
Viewfinder Resolution | N/A | 3.86 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Micro B 3.0 | Micro USB |
Battery Type | EN-EL15a | DMW-BLF19 |
Battery Life (Viewfinder) | 1240 frames | 400 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 860 g (1.90 lbs.) | 579 g (1.28 lbs.) |
Dimensions (LxHxD) | 147 x 115 x 81 mm (5.8 x 4.5 x 3.2″) | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) |
Price Comparison | ||
MSRP, Body Only | $2000 (Discontinued) | $1699 (Check Current Price) |
Used Prices (Affiliate) | Nikon D500 Used Prices | Panasonic G9 Used Prices |
1Not specified by Nikon |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!