Canon EOS RP vs Panasonic G9 Specifications Comparison
Camera Feature | Canon EOS RP | Panasonic G9 |
---|---|---|
Announced | February 2019 | November 2017 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | DIGIC 8 | Venus |
Resolution | 26.2 MP | 20.3 MP |
Pixel Dimensions | 6240×4160 | 5184×3888 |
Sensor Dimensions | 35.9 x 24.0 mm (Full Frame) | 17.3 x 13.0 mm (Micro Four Thirds) |
Sensor Pixel Size | 5.76µ | 3.3µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 200 |
Max Native ISO | ISO 40,000 | ISO 25,600 |
Extended ISOs | ISO 50-102,400 | ISO 100-25,600 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | No | Yes |
Fastest Shutter Speed | 1/4000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 60 seconds |
Continuous Shooting (Mechanical Shutter) | 5 FPS | 9 FPS |
Continuous Shooting (Electronic Shutter) | 5 FPS | 60 FPS |
Notes for High FPS Shooting | No autofocus at 5 FPS (autofocus at 4 FPS) | Max FPS only with AFS |
Buffer Size (Raw) | 50 frames (5 FPS) | 60 |
Autofocus System | Hybrid PDAF | CDAF |
Autofocus Points | 143 | 225 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -3.5 EV | -4 EV |
Standard Flash Sync Speed | 1/180 | 1/250 |
Curtain to Protect Sensor at Shutdown | No | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 10 bits |
Maximum Video Bit Depth (External) | 8 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 25 FPS | 30 FPS |
1080P Maximum Framerate | 60 FPS | 180 FPS |
Additional Video Crop Factor | 1.6x crop at 4K | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.04 million dots | 1.04 million dots |
Articulating LCD | Yes | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.70x | 0.83x (0.40x FF equiv.) |
Viewfinder Resolution | 2.36 million dots | 3.86 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 2.0 | Micro USB |
Battery Type | LP-E17 | DMW-BLF19 |
Battery Life (Viewfinder) | 210 frames | 400 frames |
Battery Life (Rear LCD) | 250 frames | N/A |
Battery Life (Eco Mode) | 270 frames | N/A |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 485 g (1.07 lbs.) | 579 g (1.28 lbs.) |
Dimensions (LxHxD) | 133 x 85 x 70 mm (5.2 x 3.3 x 2.8″) | 136.9 x 97.3 x 91.6 mm (5.4 x 3.8 x 3.6″) |
Price Comparison | ||
MSRP, Body Only | $1000 (Check Current Price) | $1699 (Check Current Price) |
Used Prices (Affiliate) | Canon EOS RP Used Prices | Panasonic G9 Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!