Canon EOS RP vs Nikon D850 Specifications Comparison
Camera Feature | Canon EOS RP | Nikon D850 |
---|---|---|
Announced | February 2019 | July 2017 |
Camera Type | Mirrorless | DSLR |
Sensor Type | CMOS | BSI CMOS |
Image Processor | DIGIC 8 | EXPEED 5 |
Resolution | 26.2 MP | 45.7 MP |
Pixel Dimensions | 6240×4160 | 8256×5504 |
Sensor Dimensions | 35.9 x 24.0 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 5.76µ | 4.35µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | No |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 40,000 | ISO 25,600 |
Extended ISOs | ISO 50-102,400 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | No | No |
Fastest Shutter Speed | 1/4000 | 1/8000 |
Longest Shutter Speed | 30 seconds | 30 seconds |
Continuous Shooting (Mechanical Shutter) | 5 FPS | 7 FPS |
Continuous Shooting (Electronic Shutter) | 5 FPS | 7 FPS |
Notes for High FPS Shooting | No autofocus at 5 FPS (autofocus at 4 FPS) | Up to 9 FPS with MB-D18 grip |
Buffer Size (Raw) | 50 frames (5 FPS) | 200 frames (7 FPS) |
Autofocus System | Hybrid PDAF | Phase Detect |
Autofocus Points | 143 | 153 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -3.5 EV | -4 EV |
Standard Flash Sync Speed | 1/180 | 1/250 |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 8 bits |
Maximum Video Bit Depth (External) | 8 bits | 8 bits |
Raw Video | No | No |
4K Maximum Framerate | 25 FPS | 30 FPS |
1080P Maximum Framerate | 60 FPS | 120 FPS |
Additional Video Crop Factor | 1.6x crop at 4K | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:0, 4:2:2 (External) |
Video Recording Limit | 30 min | 30 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-II) | CFExpress Type B |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.2 in |
Rear LCD Resolution | 1.04 million dots | 2.36 million dots |
Articulating LCD | Yes | Single Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | Pentaprism / OVF |
Viewfinder Magnification | 0.70x | 0.75x |
Viewfinder Resolution | 2.36 million dots | N/A |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 2.0 | Micro B 3.0 |
Battery Type | LP-E17 | EN-EL15a |
Battery Life (Viewfinder) | 210 frames | 1840 frames |
Battery Life (Rear LCD) | 250 frames | N/A1 |
Battery Life (Eco Mode) | 270 frames | N/A |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 485 g (1.07 lbs.) | 1005 g (2.22 lbs.) |
Dimensions (LxHxD) | 133 x 85 x 70 mm (5.2 x 3.3 x 2.8″) | 146 x 124 x 79 mm (5.7 x 4.9 x 3.1″) |
Price Comparison | ||
MSRP, Body Only | $1000 (Check Current Price) | $3000 (Check Current Price) |
Used Prices | Canon EOS RP Used Prices | Nikon D850 Used Prices |
1Not specified by Nikon |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!