Canon EOS R6 vs Panasonic G9 II Specifications Comparison
Camera Feature | Canon EOS R6 | Panasonic G9 II |
---|---|---|
Announced | July 2020 | September 2023 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | CMOS |
Image Processor | DIGIC X | Venus with L2 |
Resolution | 20.1 MP | 25.2 MP |
Pixel Dimensions | 5472×3648 | 5776×4336 |
Sensor Dimensions | 36.0 x 24.0 mm (Full Frame) | 17.3 x 13.0 mm (Micro Four Thirds) |
Sensor Pixel Size | 6.58µ | 3.0µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | Yes | Yes |
Base ISO | ISO 100 | ISO 100 |
Max Native ISO | ISO 102,400 | ISO 25,600 |
Extended ISOs | ISO 50-204,800 | ISO 50-25,600 |
High-Resolution Sensor Shift | No | Yes |
Focus Stack Bracketing | Yes | Yes |
Pre-Shoot Burst Mode | No | Yes |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 60 seconds |
Continuous Shooting (Mechanical Shutter) | 12 FPS | 14 FPS |
Continuous Shooting (Electronic Shutter) | 20 FPS | 75 FPS |
Notes for High FPS Shooting | None | Max FPS only with AFS |
Buffer Size (Raw) | 240 frames (20 FPS) | 200 |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 1053 | 779 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -5 EV | -4 EV |
Standard Flash Sync Speed | 1/200 | 1/250 |
Curtain to Protect Sensor at Shutdown | Yes | No |
Video Features | ||
Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
Maximum Video Bit Depth (External) | 10 bits | 10 bits |
Raw Video | No | No |
4K Maximum Framerate | 60 FPS | 120 FPS |
1080P Maximum Framerate | 120 FPS | 300 FPS |
Additional Video Crop Factor | 1.07x crop at 4K | No |
Chroma Subsampling | 4:2:2 | 4:2:2 |
Video Recording Limit | 30 min | No limit |
Physical and Other Features | ||
Card Slots | 2 | 2 |
Slot 1 Type | SD (UHS-II) | SD (UHS-II) |
Slot 2 Type | SD (UHS-II) | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.0 in | 3.0 in |
Rear LCD Resolution | 1.62 million dots | 1.84 million dots |
Articulating LCD | Fully Articulating | Fully Articulating |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.76x | 0.80x (0.38x FF equiv.) |
Viewfinder Resolution | 3.69 million dots | 3.86 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | No |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.1 | Type C 3.2 Gen 1 |
Battery Type | LP-E6NH | DMW-BLK22 |
Battery Life (Viewfinder) | 250 frames | 390 frames |
Battery Life (Rear LCD) | 360 frames | N/A |
Battery Life (Eco Mode) | 510 frames | N/A |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 680 g (1.50 lbs.) | 575 g (1.27 lbs.) |
Dimensions (LxHxD) | 138 x 98 x 88 mm (5.4 x 3.8 x 3.5″) | 134.3 x 102.3 x 90.1 mm (5.3 x 4 x 3.5″) |
Price Comparison | ||
MSRP, Body Only | $2300 (Check Current Price) | $1898 (Check Current Price) |
Used Prices (Affiliate) | Canon EOS R6 Used Prices | Panasonic G9 II Used Prices |
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!
Photography Life is part of the B&H and KEH affiliate programs. When you make a purchase through the affiliate links in this article, we can be compensated with a percentage of each sale. If you found this comparison useful, buying anything through these links allows you to support Photography Life at no extra cost to you. Thank you for supporting our efforts!