Canon EOS R vs Nikon Z8 Specifications
Camera Feature | Canon EOS R | Nikon Z8 |
---|---|---|
Announced | September 2018 | May 2023 |
Camera Type | Mirrorless | Mirrorless |
Sensor Type | CMOS | Stacked CMOS |
Image Processor | DIGIC 8 | EXPEED 7 |
Resolution | 30.3 MP | 45.7 MP |
Pixel Dimensions | 6720×4480 | 8256×5504 |
Sensor Dimensions | 36.0 x 24.0 mm (Full Frame) | 35.9 x 23.9 mm (Full Frame) |
Sensor Pixel Size | 5.36µ | 4.35µ |
Low Pass Filter | Yes | No |
IBIS (In-Body Image Stabilization) | No | Yes |
Base ISO | ISO 100 | ISO 64 |
Max Native ISO | ISO 40,000 | ISO 25,600 |
Extended ISOs | ISO 50-102,400 | ISO 32-102,400 |
High-Resolution Sensor Shift | No | No |
Focus Stack Bracketing | No | Yes |
Pre-Shoot Burst Mode | No | Yes (JPEG only) |
Fastest Shutter Speed | 1/8000 | 1/32000 |
Longest Shutter Speed | 30 seconds | 900 seconds |
Continuous Shooting (Mechanical Shutter) | 8 FPS | No mechanical shutter |
Continuous Shooting (Electronic Shutter) | 8 FPS | 20 FPS |
Notes for High FPS Shooting | No autofocus at 8 FPS (autofocus at 5 FPS) | 20 FPS figure is for .NEF files (full-res JPEG at 30 FPS; DX JPEG at 60 FPS; 11 megapixel JPEG at 120 FPS) |
Buffer Size (Raw) | 47 frames (8 FPS) | Over 1000 frames (20 FPS) |
Autofocus System | Hybrid PDAF | Hybrid PDAF |
Autofocus Points | 143 | 493 |
Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | -4.5 EV | -7.5 EV |
Standard Flash Sync Speed | 1/200 | 1/200 |
Curtain to Protect Sensor at Shutdown | Yes | Yes |
Video Features | ||
Maximum Video Bit Depth (Internal) | 8 bits | 12 bits |
Maximum Video Bit Depth (External) | 10 bits | 12 bits |
Raw Video | No | Yes |
8K Maximum Framerate | N/A | 60 FPS |
4K Maximum Framerate | 30 FPS | 120 FPS |
1080P Maximum Framerate | 60 FPS | 120 FPS |
Additional Video Crop Factor | 1.74x crop at 4K | No |
Chroma Subsampling | 4:2:0, 4:2:2 (External) | 4:2:2 |
Video Recording Limit | 30 min | 90 min |
Physical and Other Features | ||
Card Slots | 1 | 2 |
Slot 1 Type | SD (UHS-II) | CFExpress Type B |
Slot 2 Type | N/A | SD (UHS-II) |
Rear LCD Size (Diagonal) | 3.2 in | 3.2 in |
Rear LCD Resolution | 2.1 million dots | 2.1 million dots |
Articulating LCD | Yes | Dual Axis |
Touchscreen | Yes | Yes |
Viewfinder | EVF | EVF |
Viewfinder Magnification | 0.76x | 0.8x |
Viewfinder Resolution | 3.69 million dots | 3.69 million dots |
Viewfinder Coverage | 100% | 100% |
Voice Memo | No | Yes |
Headphone Jack | Yes | Yes |
Microphone Jack | Yes | Yes |
Built-in Flash | No | No |
GPS | No | No |
Bluetooth | Yes | Yes |
WiFi | Yes | Yes |
USB Type | Type C 3.1 | Two Type C 3.2 Gen 2 ports |
Battery Type | LP-E6N | EN-EL15c |
Battery Life (Viewfinder) | 350 frames | 330 frames |
Battery Life (Rear LCD) | 370 frames | 340 frames |
Battery Life (Eco Mode) | 560 frames | 370 frames |
Weather Sealed | Yes | Yes |
Weight (Body Only w/ Battery + Card) | 660 g (1.46 lbs.) | 910 g (2.01 lbs.) |
Dimensions (LxHxD) | 136 x 98 x 84 mm (5.3 x 3.9 x 3.3″) | 144 x 119 x 88 mm (5.7 x 4.7 x 3.5″)1 |
Price Comparison | ||
MSRP, Body Only | $1800 (Check Current Price) | $4000 (Check Current Price) |
Used Prices | Canon EOS R Used Prices | Nikon Z8 Used Prices |
1The Nikon Z8’s official dimensions do not include the depth of the protruding viewfinder. To match the typical standards today, 5mm were added to the Z8’s depth measurement in this table. |
What does the Canon EOS R offer over the Nikon Z8?
- Lighter weight (250g lighter or about 1.4 times lighter)
- Much lower price, costing $2200 less—you could get a second camera!
What does the Nikon Z8 offer over the Canon EOS R?
- 1.51 times more megapixels (30.3MP vs 45.7MP)
- In-body image stabilization, allowing for easier handheld photography even with non-stabilized lenses
- Two card slots, which is better for redundancy and backup
- Substantially better videography features
- Substantially better high-speed photography features, including high-FPS photography, buffer size, and autofocus system
- More professional features including dual USB ports, voice memo, and dual-axis tilting LCD
Questions? Go to our forum, where you can start a conversation and talk to photographers about these two cameras!