![]() |
|
Lens Description: Telephoto lens with a softfocus feature. It can give razor-sharp snapshots as well as softfocus shots that do not look blurry. You have a choice of two softfocus settings. Even for softfocus shots, focusing with AF is quick and accurate.
Canon EF 135mm f/2.8 with Softfocus Specifications
| Lens Specifications | |
|---|---|
| * Supplied accessories may differ depending on country or area | |
| Lens Type | Prime Lens |
| Focal Length | 135mm |
| Mount Type | Canon EF |
| Format | Full Frame / FX |
| Compatible Format(s) | 35mm Film / Full-Frame Digital Sensor Canon (APS-C |
| Compatible with Teleconverters | No |
| Maximum Reproduction Ratio | 1:8.3 |
| Vibration Reduction / Image Stabilization | No |
| Aperture Information | |
| Aperture Ring | No |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/32 |
| Maximum Angle of View (Full Frame format) | 18° |
| Minimum Angle of View (Full Frame format) | N/A |
| Optical Information | |
| Lens Elements | 7 |
| Lens Groups | 6 |
| Diaphragm Blades | 6 |
| Aspherical Elements | 1 |
| Super Integrated / Super Spectra Coating | No |
| Focus Information | |
| Focus | Autofocus |
| Built-in Focus Motor | Yes |
| Silent Wave / Ultrasonic Motor | No |
| Internal Focusing | Yes |
| Rear Focusing | No |
| Minimum Focus Distance | 1.3 m |
| Filter Information | |
| Filter Size | 52mm |
| Accepts Filter Type | Drop-in |
| Physical Characteristics | |
| Weather / Dust Sealing | No |
| Mount Material | Metal |
| Tripod Collar | No |
| Dimensions | 69 x 98mm |
| Weight | 390g |
| Other Information | |
| Available in Colors | Black |
| Supplied Accessories | N/A |
Lens Construction

MTF Chart





User Review Policy: All user reviews are moderated. If you would like your review to be posted, please make sure that there is enough valuable information for others to read. Two or three word reviews will be deleted. Also, please do not forget to give a star ranking to the reviewed product. Thank you!